2019 Old Mutual Two Oceans Marathon (2019)
Amos MSIZA (#27933)
Finished
GUN TIME:
04:14:28
Place
301
OF
12108
Male
279
OF
8618
40-49
106
OF
3174
Run 04:12:41 56.0km
Location | Split | Pos | Male | 40-49 |
---|---|---|---|---|
14km | 00:54:49 | 349 | 338 | 109 |
Halfway | 00:57:36 | 270 | 260 | 73 |
42.2km | 01:05:16 | 269 | 256 | 86 |
50km | 00:45:30 | 305 | 285 | 107 |
Finish | 00:29:24 | 301 | 279 | 106 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Ultra - 2nd Half | 04:14:28 | 389 | 140 | 351 |
Ultra - 1st Half | 04:14:28 | 216 | 56 | 207 |
Ultra - 42.2km | 04:14:28 | 233 | 70 | 223 |
Top SA Athletes | 04:14:28 | 259 | 93 | 243 |
Top Novices | 04:14:28 | 76 | 13 | 71 |
Social Share