2019 Old Mutual Two Oceans Marathon (2019)
Tshifhiwa NETSHIONGOLWE (#31317)
Finished
GUN TIME:
05:21:49
Place
2232
OF
12108
Male
1941
OF
8618
50-59
196
OF
1540
Run 05:20:40 56.0km
Location | Split | Pos | Male | 50-59 |
---|---|---|---|---|
14km | 01:08:29 | 1769 | 1617 | 138 |
Halfway | 01:10:19 | 1562 | 1443 | 113 |
42.2km | 01:23:23 | 1755 | 1592 | 133 |
50km | 01:03:14 | 2249 | 1974 | 201 |
Finish | 00:35:09 | 2232 | 1941 | 196 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Ultra - 1st Half | 05:21:49 | 1509 | 111 | 1394 |
Ultra - 2nd Half | 05:21:49 | 3192 | 314 | 2556 |
Ultra - 42.2km | 05:21:49 | 1741 | 131 | 1582 |
Top SA Athletes | 05:21:49 | 1995 | 167 | 1737 |
Social Share