IRONMAN 70.3 Durban (2019)
Igna DOUGAL (#167)
GUN TIME:
05:55:50
Place
845
OF
2551
Female
136
OF
676
40-44
18
OF
119
Swim 00:38:35 1.90km
Location | Split | Swim Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 02:23:49 |
Swim | 00:38:35 | 00:38:35 | 661 | 122 | 15 | 2.95 / 20:18 | 07:22:26 |
T1 00:06:14
Location | Split | T1 Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:14 | 00:06:14 | 430 | 90 | 11 | - / - | 14:05:21 |
Cycle 02:53:26 90.0km
Location | Split | Cycle Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:49:52 | 00:49:52 | 1134 | 138 | 20 | 28.86 / 02:04 | 09:11:55 |
Bike 45.5km | 00:38:08 | 01:28:02 | 1171 | 135 | 19 | 31 / 01:56 | 19:56:45 |
Bike 66.5km | 00:42:37 | 02:10:41 | 836 | 90 | 11 | 30.52 / 01:57 | 15:06:04 |
Bike 88km | 00:37:59 | 02:48:42 | 812 | 90 | 11 | 31.29 / 01:55 | 17:17:24 |
Bike | 00:04:42 | 02:53:26 | 817 | 90 | 11 | 31.13 / 01:55 | 10:28:48 |
T2 00:05:42
Location | Split | T2 Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:42 | 00:05:42 | 1406 | 354 | 55 | - / - | 23:41:11 |
Run 02:11:47 21.1km
Location | Split | Run Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:58 | 00:02:58 | 1160 | 202 | 26 | 10.9 / 05:30 | 04:37:31 |
Run 3.05km | 00:14:04 | 00:17:03 | 1258 | 260 | 38 | 10.72 / 05:35 | 00:51:36 |
Run 5.55km | 00:14:54 | 00:31:58 | 1176 | 252 | 38 | 10.41 / 05:45 | 19:26:31 |
Run 7.93km | 00:13:36 | 00:45:36 | 1178 | 248 | 39 | 10.43 / 05:45 | 23:20:09 |
Run 10.8km | 00:19:04 | 01:04:42 | 1161 | 248 | 40 | 10.01 / 05:59 | 07:25:55 |
Run 13.4km | 00:16:31 | 01:21:15 | 1240 | 277 | 47 | 9.89 / 06:03 | 02:02:27 |
Run 15.91km | 00:16:33 | 01:37:49 | 1196 | 271 | 45 | 9.75 / 06:08 | 03:35:42 |
Run 18.86km | 00:13:59 | 01:51:49 | 1153 | 264 | 44 | 10.11 / 05:55 | 01:13:02 |
Run | 00:19:56 | 02:11:47 | 1115 | 261 | 42 | 9.6 / 06:14 | 14:26:20 |
Social Share