IRONMAN 70.3 Durban (2019)
Dean SUCHARD (#1750)
GUN TIME:
05:59:27
Place
920
OF
2551
Male
767
OF
1875
45-49
101
OF
273
Swim 00:41:02 1.90km
Location | Split | Swim Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 18:53:51 |
Swim | 00:41:02 | 00:41:02 | 1059 | 854 | 116 | 2.77 / 21:36 | 15:41:35 |
T1 00:09:35
Location | Split | T1 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:35 | 00:09:35 | 1581 | 1184 | 179 | - / - | 13:21:11 |
Cycle 02:58:52 90.0km
Location | Split | Cycle Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:49:53 | 00:49:53 | 1135 | 997 | 151 | 28.86 / 02:04 | 08:47:45 |
Bike 45.5km | 00:38:19 | 01:28:13 | 1191 | 1050 | 158 | 30.94 / 01:56 | 14:46:06 |
Bike 66.5km | 00:46:53 | 02:15:07 | 1180 | 1023 | 155 | 29.52 / 02:01 | 17:23:00 |
Bike 88km | 00:39:02 | 02:54:11 | 1127 | 977 | 147 | 30.31 / 01:58 | 04:32:03 |
Bike | 00:04:40 | 02:58:52 | 1115 | 967 | 145 | 30.18 / 01:59 | 19:50:05 |
T2 00:05:34
Location | Split | T2 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:34 | 00:05:34 | 1338 | 1002 | 137 | - / - | 23:35:40 |
Run 02:04:17 21.1km
Location | Split | Run Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:58 | 00:02:58 | 1161 | 959 | 122 | 10.9 / 05:30 | 22:11:59 |
Run 3.05km | 00:12:41 | 00:15:40 | 696 | 585 | 76 | 11.67 / 05:08 | 11:21:21 |
Run 5.55km | 00:15:31 | 00:31:12 | 1029 | 822 | 111 | 10.66 / 05:37 | 10:10:14 |
Run 7.93km | 00:12:29 | 00:43:42 | 915 | 739 | 100 | 10.88 / 05:30 | 06:49:24 |
Run 10.8km | 00:17:58 | 01:01:42 | 901 | 723 | 100 | 10.5 / 05:42 | 08:40:44 |
Run 13.4km | 00:14:07 | 01:15:51 | 839 | 673 | 94 | 10.59 / 05:39 | 08:21:32 |
Run 15.91km | 00:16:05 | 01:31:57 | 852 | 674 | 95 | 10.38 / 05:46 | 16:57:38 |
Run 18.86km | 00:13:22 | 01:45:20 | 828 | 660 | 92 | 10.74 / 05:35 | 13:14:22 |
Run | 00:18:55 | 02:04:17 | 809 | 639 | 88 | 10.18 / 05:53 | 14:16:39 |
Social Share