IRONMAN 70.3 Durban (2019)
Pierre Beau RYNHOUD (#2096)
GUN TIME:
07:41:39
Place
2405
OF
2551
Male
1781
OF
1875
60-64
29
OF
33
Swim 00:47:12 1.90km
Location | Split | Swim Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:18:31 |
Swim | 00:47:12 | 00:47:12 | 1951 | 1487 | 19 | 2.41 / 24:50 | 09:05:45 |
T1 00:13:34
Location | Split | T1 Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:13:34 | 00:13:34 | 2390 | 1759 | 25 | - / - | 09:19:20 |
Cycle 03:42:27 90.0km
Location | Split | Cycle Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 01:02:13 | 01:02:13 | 2501 | 1855 | 31 | 23.13 / 02:35 | 10:21:35 |
Bike 45.5km | 00:46:41 | 01:48:56 | 2486 | 1851 | 31 | 25.06 / 02:23 | 11:08:17 |
Bike 66.5km | 00:58:01 | 02:46:58 | 2455 | 1830 | 31 | 23.89 / 02:30 | 12:06:20 |
Bike 88km | 00:49:44 | 03:36:44 | 2443 | 1824 | 31 | 24.36 / 02:27 | 12:56:05 |
Bike | 00:05:42 | 03:42:27 | 2442 | 1820 | 31 | 24.27 / 02:28 | 13:01:49 |
T2 00:05:53
Location | Split | T2 Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:53 | 00:05:53 | 1476 | 1106 | 10 | - / - | 13:07:43 |
Run 02:52:26 21.1km
Location | Split | Run Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:03:49 | 00:03:49 | 2362 | 1749 | 22 | 8.46 / 07:05 | 13:11:34 |
Run 3.05km | 00:17:25 | 00:21:15 | 2254 | 1672 | 24 | 8.6 / 06:58 | 13:29:00 |
Run 5.55km | 00:19:30 | 00:40:47 | 2258 | 1681 | 25 | 8.16 / 07:21 | 13:48:32 |
Run 7.93km | 00:17:36 | 00:58:25 | 2261 | 1683 | 24 | 8.14 / 07:22 | 14:06:09 |
Run 10.8km | 00:25:21 | 01:23:48 | 2286 | 1697 | 24 | 7.73 / 07:45 | 14:31:32 |
Run 13.4km | 00:20:28 | 01:44:17 | 2291 | 1699 | 23 | 7.7 / 07:46 | 14:52:01 |
Run 15.91km | 00:21:39 | 02:05:57 | 2299 | 1704 | 24 | 7.57 / 07:55 | 15:13:42 |
Run 18.86km | 00:19:25 | 02:25:24 | 2304 | 1703 | 24 | 7.78 / 07:42 | 15:33:08 |
Run | 00:27:01 | 02:52:26 | 2307 | 1700 | 23 | 7.34 / 08:10 | 16:00:11 |
Social Share