IRONMAN 70.3 Durban (2019)
Casey DE KONING (#2171)
GUN TIME:
06:06:14
Place
1042
OF
2551
Female
183
OF
676
25-29
36
OF
120
Swim 00:36:44 1.90km
Location | Split | Swim Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 02:51:30 |
Swim | 00:36:44 | 00:36:44 | 429 | 77 | 24 | 3.1 / 19:20 | 04:28:15 |
T1 00:07:40
Location | Split | T1 Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:40 | 00:07:40 | 885 | 188 | 38 | - / - | 13:29:16 |
Cycle 03:01:54 90.0km
Location | Split | Cycle Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:51:02 | 00:51:02 | 1363 | 185 | 31 | 28.21 / 02:07 | 03:20:19 |
Bike 45.5km | 00:39:36 | 01:30:39 | 1478 | 210 | 37 | 30.11 / 01:59 | 05:06:36 |
Bike 66.5km | 00:46:25 | 02:17:05 | 1314 | 180 | 32 | 29.1 / 02:03 | 05:13:03 |
Bike 88km | 00:40:05 | 02:57:12 | 1283 | 178 | 32 | 29.79 / 02:00 | 17:39:49 |
Bike | 00:04:41 | 03:01:54 | 1269 | 176 | 32 | 29.68 / 02:01 | 09:37:52 |
T2 00:04:18
Location | Split | T2 Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:18 | 00:04:18 | 732 | 162 | 39 | - / - | 23:22:12 |
Run 02:15:31 21.1km
Location | Split | Run Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:59 | 00:02:59 | 1197 | 216 | 47 | 10.84 / 05:31 | 17:15:12 |
Run 3.05km | 00:14:55 | 00:17:55 | 1558 | 341 | 70 | 10.21 / 05:52 | 02:40:08 |
Run 5.55km | 00:14:58 | 00:32:54 | 1342 | 292 | 58 | 10.11 / 05:55 | 20:35:07 |
Run 7.93km | 00:14:42 | 00:47:38 | 1423 | 325 | 67 | 9.98 / 06:00 | 13:26:31 |
Run 10.8km | 00:19:02 | 01:06:41 | 1344 | 306 | 61 | 9.71 / 06:10 | 08:35:34 |
Run 13.4km | 00:16:05 | 01:22:48 | 1321 | 307 | 58 | 9.71 / 06:10 | 02:41:41 |
Run 15.91km | 00:16:55 | 01:39:44 | 1299 | 303 | 58 | 9.57 / 06:16 | 19:48:37 |
Run 18.86km | 00:15:28 | 01:55:13 | 1312 | 315 | 61 | 9.82 / 06:06 | 02:57:26 |
Run | 00:20:16 | 02:15:31 | 1282 | 314 | 62 | 9.34 / 06:25 | 01:17:44 |
Social Share