IRONMAN 70.3 Durban (2019)
Lyle TIMM (#2727)
GUN TIME:
04:46:54
Place
59
OF
2551
Male
57
OF
1875
30-34
12
OF
323
Swim 00:45:51 1.90km
Location | Split | Swim Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 23:58:09 |
Swim | 00:45:51 | 00:45:51 | 1798 | 1383 | 238 | 2.48 / 24:07 | 12:57:22 |
T1 00:03:56
Location | Split | T1 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:56 | 00:03:56 | 31 | 29 | 8 | - / - | 14:41:19 |
Cycle 02:27:48 90.0km
Location | Split | Cycle Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:41:39 | 00:41:39 | 58 | 56 | 14 | 34.56 / 01:44 | 00:56:19 |
Bike 45.5km | 00:32:50 | 01:14:30 | 61 | 59 | 15 | 36.63 / 01:38 | 09:25:50 |
Bike 66.5km | 00:37:14 | 01:51:46 | 69 | 67 | 16 | 35.69 / 01:40 | 00:39:46 |
Bike 88km | 00:31:54 | 02:23:42 | 66 | 65 | 15 | 36.74 / 01:37 | 05:45:02 |
Bike | 00:04:04 | 02:27:48 | 66 | 65 | 15 | 36.53 / 01:38 | 22:09:08 |
T2 00:02:10
Location | Split | T2 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:10 | 00:02:10 | 37 | 31 | 7 | - / - | 04:04:39 |
Run 01:27:03 21.1km
Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:11 | 00:02:11 | 32 | 32 | 7 | 14.75 / 04:03 | 19:33:32 |
Run 3.05km | 00:09:55 | 00:12:08 | 25 | 25 | 6 | 15.07 / 03:58 | 12:56:49 |
Run 5.55km | 00:10:10 | 00:22:19 | 18 | 18 | 6 | 14.91 / 04:01 | 12:10:20 |
Run 7.93km | 00:09:11 | 00:31:31 | 17 | 17 | 5 | 15.09 / 03:58 | 15:56:12 |
Run 10.8km | 00:12:03 | 00:43:36 | 15 | 15 | 4 | 14.86 / 04:02 | 08:24:56 |
Run 13.4km | 00:10:14 | 00:53:51 | 15 | 15 | 4 | 14.92 / 04:01 | 10:21:52 |
Run 15.91km | 00:10:36 | 01:04:29 | 14 | 14 | 4 | 14.8 / 04:03 | 11:29:10 |
Run 18.86km | 00:09:32 | 01:14:03 | 14 | 13 | 4 | 15.28 / 03:55 | 02:35:23 |
Run | 00:12:59 | 01:27:03 | 14 | 13 | 4 | 14.54 / 04:07 | 07:18:24 |
Social Share