IRONMAN 70.3 Durban (2019)
John BURNS (#275)
GUN TIME:
05:55:13
Place
837
OF
2551
Male
704
OF
1875
45-49
91
OF
273
Swim 00:41:49 1.90km
Location | Split | Swim Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 03:42:07 |
Swim | 00:41:49 | 00:41:49 | 1172 | 939 | 131 | 2.72 / 22:00 | 07:53:58 |
T1 00:07:05
Location | Split | T1 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:05 | 00:07:05 | 685 | 541 | 75 | - / - | 03:47:44 |
Cycle 02:51:43 90.0km
Location | Split | Cycle Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:49:50 | 00:49:50 | 1125 | 990 | 148 | 28.89 / 02:04 | 20:37:36 |
Bike 45.5km | 00:37:07 | 01:26:59 | 1014 | 902 | 136 | 31.38 / 01:54 | 16:38:05 |
Bike 66.5km | 00:43:27 | 02:10:28 | 819 | 732 | 101 | 30.58 / 01:57 | 11:48:14 |
Bike 88km | 00:36:44 | 02:47:13 | 745 | 671 | 94 | 31.57 / 01:54 | 14:41:39 |
Bike | 00:04:28 | 02:51:43 | 742 | 668 | 93 | 31.44 / 01:54 | 22:49:29 |
T2 00:06:59
Location | Split | T2 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:59 | 00:06:59 | 1839 | 1374 | 198 | - / - | 08:13:10 |
Run 02:07:29 21.1km
Location | Split | Run Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:35 | 00:02:35 | 340 | 295 | 34 | 12.53 / 04:47 | 22:09:06 |
Run 3.05km | 00:13:12 | 00:15:48 | 760 | 628 | 82 | 11.57 / 05:10 | 12:28:59 |
Run 5.55km | 00:14:32 | 00:30:21 | 876 | 714 | 93 | 10.96 / 05:28 | 12:00:12 |
Run 7.93km | 00:12:22 | 00:42:45 | 798 | 652 | 88 | 11.12 / 05:23 | 07:15:56 |
Run 10.8km | 00:17:18 | 01:00:04 | 758 | 617 | 83 | 10.78 / 05:33 | 16:13:15 |
Run 13.4km | 00:14:34 | 01:14:39 | 760 | 613 | 84 | 10.76 / 05:34 | 16:37:51 |
Run 15.91km | 00:16:12 | 01:30:52 | 803 | 642 | 89 | 10.5 / 05:42 | 21:37:24 |
Run 18.86km | 00:14:40 | 01:45:34 | 840 | 670 | 94 | 10.71 / 05:35 | 21:05:25 |
Run | 00:21:54 | 02:07:29 | 937 | 732 | 99 | 9.92 / 06:02 | 21:47:20 |
Social Share