IRONMAN 70.3 Durban (2019)
Francois BURDEN (#364)
GUN TIME:
06:23:27
Place
1392
OF
2551
Male
1112
OF
1875
18-24
37
OF
65
Swim 00:37:43 1.90km
Location | Split | Swim Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:53:09 |
Swim | 00:37:43 | 00:37:43 | 551 | 450 | 27 | 3.02 / 19:51 | 05:07:33 |
T1 00:06:33
Location | Split | T1 Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:33 | 00:06:33 | 533 | 423 | 25 | - / - | 10:27:28 |
Cycle 02:57:20 90.0km
Location | Split | Cycle Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:49:06 | 00:49:06 | 963 | 859 | 32 | 29.32 / 02:02 | 04:36:36 |
Bike 45.5km | 00:39:08 | 01:28:15 | 1196 | 1054 | 35 | 30.93 / 01:56 | 08:02:25 |
Bike 66.5km | 00:44:23 | 02:12:39 | 982 | 868 | 32 | 30.07 / 01:59 | 10:26:49 |
Bike 88km | 00:39:51 | 02:52:32 | 1029 | 903 | 30 | 30.6 / 01:57 | 12:43:21 |
Bike | 00:04:47 | 02:57:20 | 1031 | 903 | 30 | 30.44 / 01:58 | 08:38:10 |
T2 00:03:07
Location | Split | T2 Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:07 | 00:03:07 | 295 | 238 | 16 | - / - | 05:27:58 |
Run 02:38:37 21.1km
Location | Split | Run Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:03:01 | 00:03:01 | 1281 | 1033 | 46 | 10.73 / 05:35 | 08:17:40 |
Run 3.05km | 00:15:28 | 00:18:30 | 1739 | 1331 | 46 | 9.88 / 06:04 | 21:13:10 |
Run 5.55km | 00:16:06 | 00:34:38 | 1633 | 1258 | 48 | 9.61 / 06:14 | 08:12:38 |
Run 7.93km | 00:15:47 | 00:50:27 | 1736 | 1321 | 47 | 9.43 / 06:21 | 18:25:06 |
Run 10.8km | 00:22:08 | 01:12:36 | 1789 | 1342 | 51 | 8.92 / 06:43 | 20:53:56 |
Run 13.4km | 00:20:31 | 01:33:09 | 1907 | 1414 | 53 | 8.63 / 06:57 | 06:54:28 |
Run 15.91km | 00:21:12 | 01:54:22 | 1967 | 1451 | 54 | 8.34 / 07:11 | 05:59:02 |
Run 18.86km | 00:17:50 | 02:12:13 | 1969 | 1451 | 54 | 8.55 / 07:00 | 06:40:13 |
Run | 00:26:22 | 02:38:37 | 2037 | 1500 | 54 | 7.98 / 07:31 | 00:13:17 |
Social Share