IRONMAN 70.3 Durban (2019)
Nathan REARDON (#555)
GUN TIME:
05:39:13
Place
555
OF
2551
Male
478
OF
1875
25-29
71
OF
257
Swim 00:33:09 1.90km
Location | Split | Swim Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 15:47:31 |
Swim | 00:33:09 | 00:33:09 | 122 | 106 | 26 | 3.43 / 17:26 | 22:44:01 |
T1 00:05:54
Location | Split | T1 Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:54 | 00:05:54 | 335 | 268 | 41 | - / - | 22:26:36 |
Cycle 02:49:18 90.0km
Location | Split | Cycle Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:46:02 | 00:46:02 | 414 | 381 | 41 | 31.27 / 01:55 | 16:26:00 |
Bike 45.5km | 00:36:43 | 01:22:46 | 546 | 504 | 71 | 32.97 / 01:49 | 22:36:04 |
Bike 66.5km | 00:44:26 | 02:07:13 | 640 | 580 | 78 | 31.36 / 01:54 | 06:53:51 |
Bike 88km | 00:37:29 | 02:44:44 | 642 | 579 | 75 | 32.05 / 01:52 | 05:38:01 |
Bike | 00:04:33 | 02:49:18 | 639 | 577 | 75 | 31.89 / 01:52 | 00:05:56 |
T2 00:05:34
Location | Split | T2 Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:34 | 00:05:34 | 1343 | 1005 | 149 | - / - | 08:21:32 |
Run 02:05:11 21.1km
Location | Split | Run Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:38 | 00:02:38 | 446 | 385 | 84 | 12.28 / 04:53 | 20:50:51 |
Run 3.05km | 00:12:27 | 00:15:06 | 529 | 453 | 82 | 12.11 / 04:57 | 01:00:00 |
Run 5.55km | 00:13:33 | 00:28:41 | 567 | 480 | 85 | 11.6 / 05:10 | 14:33:34 |
Run 7.93km | 00:12:50 | 00:41:32 | 639 | 538 | 87 | 11.45 / 05:14 | 05:49:46 |
Run 10.8km | 00:16:59 | 00:58:33 | 627 | 524 | 85 | 11.06 / 05:25 | 02:10:06 |
Run 13.4km | 00:15:08 | 01:13:42 | 697 | 570 | 92 | 10.9 / 05:30 | 11:35:15 |
Run 15.91km | 00:15:37 | 01:29:20 | 710 | 580 | 93 | 10.68 / 05:36 | 15:10:54 |
Run 18.86km | 00:14:51 | 01:44:13 | 783 | 625 | 97 | 10.85 / 05:31 | 08:39:06 |
Run | 00:20:56 | 02:05:11 | 843 | 664 | 105 | 10.11 / 05:55 | 03:06:44 |
Social Share