IRONMAN 70.3 Durban (2019)
Paul ENGELBRECHT (#705)
GUN TIME:
07:07:04
Place
2108
OF
2551
Male
1589
OF
1875
30-34
273
OF
323
Swim 00:43:11 1.90km
Location | Split | Swim Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 13:03:37 |
Swim | 00:43:11 | 00:43:11 | 1398 | 1106 | 191 | 2.63 / 22:44 | 15:33:30 |
T1 00:08:58
Location | Split | T1 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:58 | 00:08:58 | 1392 | 1046 | 191 | - / - | 05:59:09 |
Cycle 03:16:30 90.0km
Location | Split | Cycle Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:53:25 | 00:53:25 | 1836 | 1494 | 257 | 26.95 / 02:13 | 17:15:55 |
Bike 45.5km | 00:41:32 | 01:34:58 | 1924 | 1557 | 266 | 28.74 / 02:05 | 21:54:09 |
Bike 66.5km | 00:52:29 | 02:27:28 | 1953 | 1572 | 271 | 27.05 / 02:13 | 12:39:59 |
Bike 88km | 00:43:52 | 03:11:22 | 1931 | 1550 | 266 | 27.59 / 02:10 | 05:40:32 |
Bike | 00:05:06 | 03:16:30 | 1923 | 1547 | 265 | 27.48 / 02:11 | 13:55:40 |
T2 00:04:51
Location | Split | T2 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:51 | 00:04:51 | 1006 | 773 | 133 | - / - | 05:23:53 |
Run 02:53:27 21.1km
Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:03:24 | 00:03:24 | 2012 | 1536 | 274 | 9.49 / 06:19 | 23:50:39 |
Run 3.05km | 00:15:15 | 00:18:41 | 1799 | 1377 | 239 | 9.78 / 06:07 | 06:19:16 |
Run 5.55km | 00:18:40 | 00:37:23 | 2006 | 1508 | 262 | 8.9 / 06:44 | 06:37:57 |
Run 7.93km | 00:15:09 | 00:52:34 | 1937 | 1457 | 254 | 9.05 / 06:37 | 23:59:48 |
Run 10.8km | 00:22:15 | 01:14:50 | 1916 | 1429 | 246 | 8.65 / 06:55 | 02:02:05 |
Run 13.4km | 00:24:38 | 01:39:30 | 2148 | 1595 | 282 | 8.08 / 07:25 | 10:40:04 |
Run 15.91km | 00:24:28 | 02:03:59 | 2255 | 1673 | 289 | 7.69 / 07:47 | 19:51:13 |
Run 18.86km | 00:22:00 | 02:26:01 | 2315 | 1709 | 295 | 7.74 / 07:44 | 02:39:55 |
Run | 00:27:25 | 02:53:27 | 2326 | 1712 | 292 | 7.29 / 08:13 | 06:47:21 |
Social Share