IRONMAN 70.3 Cairns (2019)
Sara H.Y. So (#2332)
GUN TIME:
07:08:12
Place
747
OF
919
Female
232
OF
331
25-29
30
OF
44
Swim 00:44:18 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:44:18 | 00:44:18 | 00:44:18 | 656 | 206 | 31 |
T1 00:05:32 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|---|
T1 | 00:05:32 | 00:05:32 | 00:49:52 | 639 | 214 | 32 |
Cycle 03:37:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|---|
Bike 1.4k | 00:04:35 | 00:04:35 | 00:54:28 | 847 | 293 | 38 |
Bike 18.9k | 00:38:04 | 00:42:41 | 01:32:34 | 802 | 257 | 34 |
Bike 43.9k | 00:59:38 | 01:42:21 | 02:32:14 | 796 | 253 | 32 |
Bike 61.3k | 00:43:22 | 02:25:44 | 03:15:37 | 794 | 252 | 32 |
Bike 77.2k | 00:38:19 | 03:04:04 | 03:53:57 | 789 | 246 | 32 |
Bike 90k | 00:33:16 | 03:37:22 | 04:27:15 | 789 | 247 | 30 |
T2 00:05:40 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|---|
T2 | 00:05:40 | 00:05:40 | 04:32:57 | 720 | 232 | 35 |
Run 02:35:12 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:21 | 00:01:21 | 04:34:20 | 635 | 171 | 27 |
Run 1.8k | 00:08:50 | 00:10:13 | 04:43:11 | 542 | 137 | 24 |
Run 3.1k | 00:08:56 | 00:19:11 | 04:52:09 | 572 | 152 | 23 |
Run 4.5k | 00:06:21 | 00:25:33 | 04:58:32 | 572 | 154 | 24 |
Run 6.8k | 00:18:37 | 00:44:12 | 05:17:10 | 582 | 165 | 26 |
Run 9k | 00:19:48 | 01:04:01 | 05:37:00 | 606 | 173 | 26 |
Run 10.5k | 00:06:37 | 01:10:40 | 05:43:38 | 600 | 171 | 26 |
Run 12k | 00:11:57 | 01:22:38 | 05:55:37 | 618 | 180 | 27 |
Run 13.2k | 00:11:26 | 01:34:06 | 06:07:04 | 634 | 184 | 28 |
Run 14.8k | 00:07:53 | 01:42:00 | 06:14:58 | 642 | 189 | 29 |
Run 17k | 00:22:32 | 02:04:34 | 06:37:32 | 662 | 199 | 29 |
Run 19.3k | 00:22:56 | 02:27:31 | 07:00:30 | 676 | 210 | 29 |
Run 21.1k | 00:07:40 | 02:35:12 | 07:08:11 | 683 | 215 | 29 |
Social Share