IRONMAN 70.3 Cairns (2019)
Milou Smeets (#2455)
GUN TIME:
05:31:38
Place
227
OF
919
Female
38
OF
331
30-34
9
OF
46
Swim 00:40:51 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:40:51 | 00:40:51 | 00:40:51 | 541 | 155 | 29 |
T1 00:02:28 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|---|
T1 | 00:02:28 | 00:02:28 | 00:43:21 | 49 | 9 | 4 |
Cycle 02:46:31 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:15 | 00:03:15 | 00:46:38 | 257 | 33 | 11 |
Bike 18.9k | 00:30:17 | 00:33:34 | 01:16:57 | 210 | 28 | 9 |
Bike 43.9k | 00:46:38 | 01:20:13 | 02:03:36 | 231 | 28 | 8 |
Bike 61.3k | 00:31:51 | 01:52:06 | 02:35:29 | 192 | 22 | 6 |
Bike 77.2k | 00:30:01 | 02:22:09 | 03:05:32 | 192 | 22 | 6 |
Bike 90k | 00:24:20 | 02:46:31 | 03:29:53 | 189 | 21 | 6 |
T2 00:02:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|---|
T2 | 00:02:11 | 00:02:11 | 03:32:06 | 91 | 22 | 8 |
Run 01:59:30 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:06 | 00:01:06 | 03:33:13 | 190 | 22 | 7 |
Run 1.8k | 00:07:31 | 00:08:38 | 03:40:46 | 206 | 35 | 8 |
Run 3.1k | 00:07:34 | 00:16:14 | 03:48:21 | 265 | 46 | 10 |
Run 4.5k | 00:05:24 | 00:21:40 | 03:53:47 | 266 | 48 | 10 |
Run 6.8k | 00:17:01 | 00:38:42 | 04:10:49 | 353 | 80 | 14 |
Run 9k | 00:15:53 | 00:54:36 | 04:26:44 | 340 | 78 | 14 |
Run 10.5k | 00:05:42 | 01:00:20 | 04:32:28 | 333 | 76 | 14 |
Run 12k | 00:08:18 | 01:08:40 | 04:40:47 | 315 | 71 | 14 |
Run 13.2k | 00:08:19 | 01:17:01 | 04:49:08 | 311 | 71 | 14 |
Run 14.8k | 00:05:31 | 01:22:33 | 04:54:41 | 300 | 66 | 14 |
Run 17k | 00:16:03 | 01:38:38 | 05:10:46 | 290 | 64 | 14 |
Run 19.3k | 00:15:23 | 01:54:02 | 05:26:10 | 274 | 61 | 12 |
Run 21.1k | 00:05:26 | 01:59:30 | 05:31:37 | 265 | 58 | 12 |
Social Share