IRONMAN 70.3 Cairns (2019)
Nic O'donnell (#3003)
GUN TIME:
Place
0
OF
919
Male
0
OF
588
55-59
0
OF
46
Swim 00:37:50 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:37:50 | 00:37:50 | 00:37:50 | - | - | - |
T1 00:05:58 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
T1 | 00:05:58 | 00:05:58 | 00:43:49 | - | - | - |
Cycle 02:50:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:35 | 00:03:35 | 00:47:25 | - | - | - |
Bike 18.9k | 00:31:06 | 00:34:43 | 01:18:33 | - | - | - |
Bike 43.9k | 00:45:54 | 01:20:38 | 02:04:28 | - | - | - |
Bike 61.3k | 00:33:40 | 01:54:20 | 02:38:10 | - | - | - |
Bike 77.2k | 00:31:29 | 02:25:50 | 03:09:40 | - | - | - |
Bike 90k | 00:24:31 | 02:50:22 | 03:34:12 | - | - | - |
T2 00:03:23 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
T2 | 00:03:23 | 00:03:23 | 03:37:37 | - | - | - |
Run 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:08 | 00:01:08 | 03:38:47 | - | - | - |
Run 1.8k | 00:08:10 | 00:09:19 | 03:46:58 | - | - | - |
Run 3.1k | 00:08:54 | 00:18:15 | 03:55:54 | - | - | - |
Run 4.5k | 00:07:45 | 00:26:02 | 04:03:41 | - | - | - |
Run 6.8k | 00:21:27 | 00:47:31 | 04:25:10 | - | - | - |
Run 9k | 00:18:20 | 01:05:52 | 04:43:31 | - | - | - |
Run 10.5k | 00:05:26 | 01:11:20 | 04:48:58 | - | - | - |
Social Share