IRONMAN 70.3 Cairns (2019)
Team CAPERS (#4228)
GUN TIME:
06:26:33
Place
169
OF
324
Mixed
106
OF
193
Relay
106
OF
193
Swim 00:39:49 1.90km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Swim 1.9k | 00:39:49 | 00:39:49 | 164 | 98 | 98 |
T1 00:03:24 0.20km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T1 | 00:03:24 | 00:43:15 | 256 | 152 | 152 |
Cycle 03:35:26 90.0km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Bike 1.4k | 00:03:39 | 00:46:55 | 184 | 117 | 117 |
Bike 18.9k | 00:35:38 | 01:22:34 | 185 | 117 | 117 |
Bike 43.9k | 00:57:47 | 02:20:23 | 194 | 122 | 122 |
Bike 61.3k | 00:41:53 | 03:02:17 | 193 | 124 | 124 |
Bike 77.2k | 00:41:36 | 03:43:55 | 209 | 131 | 131 |
Bike 90k | 00:34:45 | 04:18:42 | 212 | 133 | 133 |
T2 00:01:57 0.20km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T2 | 00:01:57 | 04:20:41 | 196 | 109 | 109 |
Run 02:05:50 21.1km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Run 0.2k | 00:01:16 | 04:21:58 | 178 | 104 | 104 |
Run 1.8k | 00:08:32 | 04:30:32 | 161 | 91 | 91 |
Run 3.1k | 00:07:58 | 04:38:31 | 166 | 95 | 95 |
Run 4.5k | 00:05:41 | 04:44:14 | 160 | 90 | 90 |
Run 6.8k | 00:14:47 | 04:59:03 | 135 | 77 | 77 |
Run 9k | 00:15:12 | 05:14:16 | 126 | 73 | 73 |
Run 10.5k | 00:05:43 | 05:20:00 | 124 | 71 | 71 |
Run 12k | 00:09:02 | 05:29:03 | 121 | 70 | 70 |
Run 13.2k | 00:08:21 | 05:37:26 | 119 | 69 | 69 |
Run 14.8k | 00:05:59 | 05:43:26 | 116 | 67 | 67 |
Run 17k | 00:16:29 | 05:59:57 | 114 | 65 | 65 |
Run 19.3k | 00:18:53 | 06:18:52 | 119 | 70 | 70 |
Run 21.1k | 00:07:38 | 06:26:32 | 126 | 74 | 74 |
Social Share