Pattaya Marathon presented by MAMA (2019)
กมลรัตน์ ครองยุติ (#4181)
Finished
GUN TIME:
03:36:40
Place
2310
Female
619
Overall
48
NET TIME:
03:33:52
Run 03:33:51 21.1km
Location | Split | Race Time | Pos | Female | Overall | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
0k | 00:02:47 | 00:02:47 | 2197 | 594 | 45 | - / - | 07:16:25 |
CP1 | 00:20:14 | 00:23:02 | 2183 | 564 | 42 | 6.52 / 09:12 | 07:03:20 |
CP2 | 01:10:46 | 01:33:50 | 2229 | 595 | 46 | 6.32 / 09:28 | 03:14:08 |
CP4 | 00:30:53 | 02:04:44 | 2291 | 612 | 47 | 6.39 / 09:22 | 21:15:02 |
CP5 | 01:02:54 | 03:07:39 | 2229 | 601 | 48 | 6.03 / 09:56 | 14:21:17 |
Finish | 00:28:59 | 03:36:39 | 2310 | 619 | 48 | 5.91 / 10:08 | 18:36:57 |
Social Share