IRONMAN 70.3 Western Australia (2019)
Lauren DAVIDS (#2528)
Finished
TIME:
06:54:02
Place
698
OF
805
Female
211
OF
282
35-39
39
OF
55
Swim 00:50:21 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:50:21 | 00:50:21 | 770 | 264 | 54 | 2.26 / 26:30 |
T1 00:07:16 0.30km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:16 | 00:57:38 | 608 | 199 | 39 | - / - |
Cycle 03:11:35 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:43:49 | 01:41:27 | 651 | 179 | 31 | 28.2 / 02:07 |
Bike 44k | 01:34:46 | 02:32:24 | 648 | 180 | 33 | 27.85 / 02:09 |
Bike 61.5k | 02:11:58 | 03:09:36 | 639 | 175 | 31 | 27.96 / 02:08 |
Bike 75k | 02:39:50 | 03:37:28 | 642 | 178 | 32 | 28.15 / 02:07 |
Bike 80k | 02:49:50 | 03:47:29 | 643 | 178 | 32 | 28.26 / 02:07 |
Bike 90k | 03:11:35 | 04:09:14 | 638 | 174 | 32 | 28.18 / 02:07 |
T2 00:05:30 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:30 | 04:14:44 | 592 | 186 | 35 | - / - |
Run 02:39:17 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:09:00 | 04:23:45 | 727 | 234 | 44 | 9.32 / 06:26 |
Run 6.5k | 00:46:12 | 05:00:57 | 717 | 227 | 42 | 8.44 / 07:06 |
Run 9.8k | 01:10:37 | 05:25:22 | 714 | 226 | 42 | 8.32 / 07:12 |
Run 11.8k | 01:26:56 | 05:41:41 | 713 | 225 | 42 | 8.14 / 07:22 |
Run 16.9k | 02:06:59 | 06:21:44 | 700 | 218 | 41 | 7.98 / 07:30 |
Run 20.2k | 02:31:11 | 06:45:56 | 686 | 212 | 41 | 8.01 / 07:29 |
Run 21.1k | 02:39:17 | 06:54:02 | 685 | 212 | 41 | 7.94 / 07:32 |
Social Share