IRONMAN 70.3 Western Australia (2019)
Brooke FARLEY (#2531)
Finished
TIME:
05:09:13
Place
200
OF
805
Female
19
OF
282
35-39
7
OF
55
Swim 00:30:21 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:30:21 | 00:30:21 | 114 | 24 | 5 | 3.75 / 15:58 |
T1 00:03:58 0.30km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:58 | 00:34:20 | 124 | 19 | 6 | - / - |
Cycle 02:41:47 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:36:00 | 01:10:20 | 226 | 18 | 6 | 34.32 / 01:44 |
Bike 44k | 01:18:39 | 01:52:59 | 249 | 24 | 7 | 33.56 / 01:47 |
Bike 61.5k | 01:50:03 | 02:24:24 | 261 | 27 | 9 | 33.52 / 01:47 |
Bike 75k | 02:14:09 | 02:48:29 | 271 | 29 | 9 | 33.54 / 01:47 |
Bike 80k | 02:22:48 | 02:57:08 | 278 | 30 | 9 | 33.61 / 01:47 |
Bike 90k | 02:41:47 | 03:16:07 | 289 | 33 | 10 | 33.37 / 01:47 |
T2 00:02:23 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:23 | 03:18:31 | 83 | 15 | 5 | - / - |
Run 01:50:42 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:06:06 | 03:24:37 | 148 | 17 | 5 | 13.76 / 04:21 |
Run 6.5k | 00:31:17 | 03:49:48 | 190 | 20 | 6 | 12.46 / 04:48 |
Run 9.8k | 00:47:34 | 04:06:05 | 198 | 24 | 7 | 12.36 / 04:51 |
Run 11.8k | 00:58:54 | 04:17:25 | 208 | 26 | 7 | 12.01 / 04:59 |
Run 16.9k | 01:26:59 | 04:45:30 | 214 | 27 | 7 | 11.65 / 05:08 |
Run 20.2k | 01:44:31 | 05:03:03 | 222 | 28 | 8 | 11.59 / 05:10 |
Run 21.1k | 01:50:42 | 05:09:13 | 229 | 30 | 8 | 11.43 / 05:14 |
Social Share