IRONMAN 70.3 Western Australia (2019)
James Berry (#2702)
Finished
TIME:
05:45:32
Place
428
OF
805
Male
344
OF
523
45-49
47
OF
79
Swim 00:34:50 1.90km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:34:50 | 00:34:50 | 336 | 263 | 33 | 3.27 / 18:20 |
T1 00:08:05 0.30km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:05 | 00:42:55 | 671 | 446 | 61 | - / - |
Cycle 02:44:54 90.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:38:05 | 01:21:01 | 354 | 304 | 47 | 32.44 / 01:50 |
Bike 44k | 01:21:32 | 02:04:28 | 336 | 293 | 46 | 32.37 / 01:51 |
Bike 61.5k | 01:53:19 | 02:36:15 | 333 | 290 | 46 | 32.55 / 01:50 |
Bike 75k | 02:17:12 | 03:00:08 | 330 | 287 | 46 | 32.79 / 01:49 |
Bike 80k | 02:25:52 | 03:08:48 | 329 | 286 | 46 | 32.9 / 01:49 |
Bike 90k | 02:44:54 | 03:27:50 | 333 | 288 | 45 | 32.74 / 01:49 |
T2 00:05:02 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:02 | 03:32:53 | 542 | 377 | 51 | - / - |
Run 02:12:39 21.1km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:07:21 | 03:40:14 | 519 | 387 | 55 | 11.41 / 05:15 |
Run 6.5k | 00:36:42 | 04:09:35 | 469 | 363 | 46 | 10.62 / 05:38 |
Run 9.8k | 00:56:52 | 04:29:45 | 494 | 376 | 48 | 10.33 / 05:48 |
Run 11.8k | 01:10:49 | 04:43:42 | 506 | 381 | 50 | 9.99 / 06:00 |
Run 16.9k | 01:44:03 | 05:16:56 | 493 | 373 | 45 | 9.74 / 06:09 |
Run 20.2k | 02:06:08 | 05:39:01 | 495 | 371 | 46 | 9.6 / 06:14 |
Run 21.1k | 02:12:39 | 05:45:32 | 491 | 369 | 46 | 9.54 / 06:17 |
Social Share