IRONMAN 70.3 Western Australia (2019)
Jenny WATSON (#2807)
Finished
TIME:
06:26:47
Place
606
OF
805
Female
168
OF
282
45-49
22
OF
40
Swim 00:39:51 1.90km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:39:51 | 00:39:51 | 583 | 171 | 20 | 2.86 / 20:58 |
T1 00:05:35 0.30km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:35 | 00:45:26 | 415 | 122 | 15 | - / - |
Cycle 02:56:44 90.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:40:17 | 01:25:43 | 484 | 103 | 14 | 30.67 / 01:57 |
Bike 44k | 01:27:26 | 02:12:52 | 495 | 105 | 16 | 30.19 / 01:59 |
Bike 61.5k | 02:01:35 | 02:47:02 | 496 | 105 | 16 | 30.34 / 01:58 |
Bike 75k | 02:27:05 | 03:12:32 | 487 | 103 | 17 | 30.59 / 01:57 |
Bike 80k | 02:36:28 | 03:21:54 | 487 | 103 | 17 | 30.67 / 01:57 |
Bike 90k | 02:56:44 | 03:42:11 | 486 | 102 | 17 | 30.55 / 01:57 |
T2 00:03:40 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:40 | 03:45:51 | 339 | 95 | 13 | - / - |
Run 02:40:55 21.1km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:08:23 | 03:54:14 | 673 | 207 | 27 | 10.01 / 05:59 |
Run 6.5k | 00:45:33 | 04:31:25 | 704 | 219 | 30 | 8.55 / 07:00 |
Run 9.8k | 01:08:43 | 04:54:35 | 695 | 216 | 30 | 8.55 / 07:00 |
Run 11.8k | 01:24:26 | 05:10:17 | 688 | 212 | 29 | 8.38 / 07:09 |
Run 16.9k | 02:05:41 | 05:51:33 | 693 | 215 | 30 | 8.06 / 07:26 |
Run 20.2k | 02:32:30 | 06:18:21 | 695 | 217 | 30 | 7.94 / 07:32 |
Run 21.1k | 02:40:55 | 06:26:47 | 697 | 218 | 30 | 7.86 / 07:37 |
Social Share