Emersons Whaka 100 (2019)
DANIEL MENDIOLA (#257)
Finished
NET TIME:
07:38:18
Place
129
OF
276
Male
121
OF
246
Veteran
47
OF
100
Mtn Bike 07:44:50 103.9km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 10KM | 00:38:46 | 00:38:46 | 00:38:46 | 191 | 175 | 69 | 15.47 / 03:52 | 02:22:26 |
MTB 19.4KM | 00:44:23 | 01:23:10 | 01:23:10 | 161 | 153 | 57 | 13.99 / 04:17 | 04:23:30 |
MTB 23.9KM | 00:19:18 | 01:42:30 | 01:42:30 | 108 | 103 | 39 | 13.98 / 04:17 | 06:29:30 |
MTB 29.4KM | 00:26:52 | 02:09:24 | 02:09:24 | 156 | 148 | 54 | 13.63 / 04:24 | 07:53:04 |
MTB 32.3KM | 00:20:09 | 02:29:35 | 02:29:35 | 143 | 137 | 55 | 12.95 / 04:37 | 19:46:35 |
MTB 49.7KM | 01:01:09 | 03:30:45 | 03:30:45 | 113 | 107 | 41 | 14.14 / 04:14 | 00:34:25 |
MTB 60.2KM | 00:58:33 | 04:29:20 | 04:29:20 | 114 | 107 | 41 | 13.41 / 04:28 | 22:46:20 |
MTB 73.9KM | 00:58:04 | 05:27:25 | 05:27:25 | 140 | 129 | 49 | 13.54 / 04:25 | 02:31:05 |
MTB 97KM | 01:42:30 | 07:09:56 | 07:09:56 | 137 | 128 | 49 | 13.53 / 04:25 | 22:13:36 |
MTB 103.9KM | 00:34:52 | 07:44:50 | 07:44:50 | 39 | 38 | 15 | 13.41 / 04:28 | 23:15:10 |
Social Share