Sanlam Cape Town Marathon (2019)
Riana KARSTEN (#11389)
Club: UPINGTON CRUSADERS
Finished
GUN TIME:
04:57:00
Place
6418
OF
9587
Female
1752
OF
3311
40-49
580
OF
1089
NET TIME:
04:51:18
Place
6263
OF
9587
Female
1686
OF
3311
40-49
553
OF
1089
Run
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5km | 00:34:35 | 00:40:18 | 8035 | 2485 | 825 | 7.44 / 08:03 | 04:43:40 |
10km | 00:33:36 | 01:13:56 | 7934 | 2348 | 777 | 8.11 / 07:23 | 01:40:38 |
15km | 00:33:49 | 01:47:46 | 7277 | 1991 | 655 | 8.35 / 07:11 | 03:11:09 |
20km | 00:34:40 | 02:22:28 | 7559 | 2135 | 709 | 8.42 / 07:07 | 02:15:50 |
21km | 00:07:49 | 02:30:18 | 7681 | 2264 | 746 | 8.38 / 07:09 | 14:33:40 |
25km | 00:26:59 | 02:57:19 | 6121 | 1554 | 508 | 8.45 / 07:05 | 02:14:01 |
30km | 00:35:41 | 03:33:02 | 5841 | 1515 | 498 | 8.44 / 07:06 | 06:49:44 |
35km | 00:35:14 | 04:08:17 | 4888 | 1290 | 417 | 8.45 / 07:05 | 20:41:39 |
40km | 00:34:56 | 04:43:14 | 4106 | 1075 | 343 | 8.47 / 07:04 | 00:16:36 |
Finish | 00:13:43 | 04:56:59 | 3371 | 851 | 269 | 8.5 / 07:03 | 02:00:21 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
South African Runners | 04:57:00 | 6006 | 542 | 1646 |
Social Share