Sanlam Cape Town Marathon (2019)
Michael OBERY (#1414)
Club: FAT CATS AC
Finished
GUN TIME:
03:29:30
Place
1001
OF
9587
Male
892
OF
6276
Senior
521
OF
2870
NET TIME:
03:29:02
Place
1016
OF
9587
Male
907
OF
6276
Senior
530
OF
2870
Run
Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5km | 00:23:31 | 00:23:59 | 1073 | 990 | 585 | 12.5 / 04:47 | 19:07:22 |
10km | 00:22:47 | 00:46:48 | 980 | 905 | 546 | 12.81 / 04:40 | 15:43:30 |
15km | 00:22:33 | 01:09:23 | 770 | 709 | 442 | 12.97 / 04:37 | 14:32:45 |
20km | 00:22:28 | 01:31:52 | 797 | 735 | 450 | 13.06 / 04:35 | 08:01:54 |
21km | 00:05:02 | 01:36:55 | 907 | 829 | 498 | 12.99 / 04:36 | 02:00:18 |
25km | 00:18:10 | 01:55:07 | 744 | 682 | 419 | 13.02 / 04:36 | 01:51:49 |
30km | 00:24:19 | 02:19:28 | 809 | 729 | 442 | 12.9 / 04:38 | 21:29:30 |
35km | 00:26:23 | 02:45:52 | 1128 | 983 | 560 | 12.65 / 04:44 | 18:42:35 |
40km | 00:30:10 | 03:16:04 | 2083 | 1673 | 912 | 12.23 / 04:54 | 07:09:26 |
Finish | 00:13:23 | 03:29:29 | 2966 | 2240 | 1178 | 12.05 / 04:58 | 03:09:31 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
South African Runners | 03:29:30 | 921 | 476 | 825 |
Social Share