Sanlam Cape Town Marathon (2019)
Robyn GARDENER (#1731)
Club: EDGEMEAD RUNNING CLUB
Finished
GUN TIME:
03:27:03
Place
908
OF
9587
Female
99
OF
3311
Senior
68
OF
1697
NET TIME:
03:26:47
Place
920
OF
9587
Female
99
OF
3311
Senior
68
OF
1697
Run
Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5km | 00:23:43 | 00:23:59 | 1135 | 93 | 63 | 12.5 / 04:47 | 01:14:01 |
10km | 00:23:02 | 00:47:03 | 1060 | 84 | 57 | 12.75 / 04:42 | 03:23:45 |
15km | 00:24:22 | 01:11:26 | 1459 | 131 | 86 | 12.59 / 04:45 | 12:01:28 |
20km | 00:24:20 | 01:35:47 | 1432 | 129 | 83 | 12.52 / 04:47 | 13:39:09 |
21km | 00:06:52 | 01:42:41 | 5534 | 1265 | 706 | 12.26 / 04:53 | 08:59:23 |
25km | 00:18:51 | 02:01:34 | 972 | 98 | 68 | 12.33 / 04:51 | 15:31:36 |
30km | 00:25:01 | 02:26:38 | 1025 | 107 | 70 | 12.27 / 04:53 | 17:43:19 |
35km | 00:24:55 | 02:51:33 | 733 | 81 | 55 | 12.24 / 04:54 | 23:34:55 |
40km | 00:24:43 | 03:16:17 | 517 | 68 | 49 | 12.22 / 04:54 | 11:19:39 |
Finish | 00:10:44 | 03:27:02 | 656 | 90 | 65 | 12.2 / 04:55 | 23:07:05 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
WPA | 03:27:03 | 336 | 24 | 37 |
South African Runners | 03:27:03 | 834 | 57 | 87 |
Social Share