Sanlam Cape Town Marathon (2019)
Milliam EBONGON (#20)
Club: KENYA
Finished
GUN TIME:
02:40:19
Place
80
OF
9587
Female
10
OF
3311
Senior
10
OF
1697
NET TIME:
02:40:19
Place
80
OF
9587
Female
10
OF
3311
Senior
10
OF
1697
Run
Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5km | 00:17:05 | 00:17:05 | - | - | - | 17.54 / 03:25 | 02:30:28 |
10km | 00:16:58 | 00:34:05 | 68 | 3 | 3 | 17.6 / 03:24 | 16:57:27 |
15km | 00:17:13 | 00:51:20 | 62 | 5 | 5 | 17.53 / 03:25 | 13:38:02 |
20km | 00:17:29 | 01:08:52 | 72 | 6 | 6 | 17.42 / 03:26 | 16:25:33 |
21km | 00:03:50 | 01:12:42 | 73 | 6 | 6 | 17.33 / 03:27 | 14:46:04 |
25km | 00:14:36 | 01:27:19 | 78 | 8 | 8 | 17.17 / 03:29 | 01:30:41 |
30km | 00:18:59 | 01:46:20 | 78 | 10 | 10 | 16.92 / 03:32 | 20:56:22 |
35km | 00:20:21 | 02:06:42 | 112 | 11 | 11 | 16.57 / 03:37 | 14:26:45 |
40km | 00:23:15 | 02:29:59 | 289 | 29 | 24 | 16 / 03:44 | 06:00:01 |
Finish | 00:10:18 | 02:40:18 | 457 | 58 | 43 | 15.75 / 03:48 | 16:00:21 |
Social Share