Sanlam Cape Town Marathon (2019)
Lutendo RAMAANO (#4455)
Club: MORNINGSIDE COUNTRY CLUB ROAD RUNNING
Finished
GUN TIME:
03:33:55
Place
1150
OF
9587
Male
1024
OF
6276
Senior
592
OF
2870
NET TIME:
03:32:12
Place
1127
OF
9587
Male
1006
OF
6276
Senior
584
OF
2870
Run
Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5km | 00:23:02 | 00:24:46 | 960 | 886 | 530 | 12.11 / 04:57 | 02:48:08 |
10km | 00:23:14 | 00:48:01 | 1119 | 1026 | 609 | 12.49 / 04:48 | 08:51:23 |
15km | 00:24:06 | 01:12:08 | 1308 | 1193 | 704 | 12.47 / 04:48 | 05:55:30 |
20km | 00:23:52 | 01:36:02 | 1240 | 1126 | 665 | 12.49 / 04:48 | 20:06:04 |
21km | 00:05:13 | 01:41:17 | 1166 | 1056 | 620 | 12.43 / 04:49 | 16:04:39 |
25km | 00:19:28 | 02:00:46 | 1211 | 1088 | 639 | 12.42 / 04:49 | 05:27:28 |
30km | 00:26:09 | 02:26:56 | 1346 | 1193 | 693 | 12.24 / 04:53 | 01:36:58 |
35km | 00:25:41 | 02:52:39 | 905 | 796 | 458 | 12.16 / 04:55 | 01:09:21 |
40km | 00:28:36 | 03:21:17 | 1464 | 1207 | 674 | 11.92 / 05:01 | 23:41:19 |
Finish | 00:12:36 | 03:33:54 | 2143 | 1700 | 925 | 11.8 / 05:04 | 18:40:37 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
South African Runners | 03:33:55 | 1057 | 541 | 945 |
Social Share