Ironman 70.3 Mandurah (2013)
Glenn LOUNSBURY (#1038)
Finished
GUN TIME:
06:17:29
Place
781
Male
621
2529
82
Swim 00:41:08
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:41:08 | 00:41:08 | 929 | 711 | 92 | - / - | 02:59:30 |
T1 00:05:22
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:22 | 00:46:31 | 869 | 659 | 87 | - / - | 09:51:33 |
Cycle 02:56:05
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:57:45 | 01:44:18 | 691 | 584 | 72 | - / - | 14:09:20 |
Bike 44k | 00:26:34 | 02:10:53 | 643 | 550 | 66 | - / - | 12:52:35 |
Bike 71.4k | 00:59:59 | 03:10:53 | 671 | 571 | 73 | - / - | 05:55:55 |
Bike 88.5k | 00:31:43 | 03:42:37 | 677 | 575 | 72 | - / - | 14:00:59 |
T2 00:04:42
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:42 | 03:47:21 | 861 | 660 | 88 | - / - | 15:32:23 |
Run 02:30:05
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run800mtrs | 00:04:59 | 03:52:21 | 868 | 663 | 85 | - / - | 16:57:23 |
Run1.4k | 00:04:02 | 03:56:25 | 851 | 655 | 85 | - / - | 15:34:47 |
Run 6k | 00:30:33 | 04:26:59 | 723 | 575 | 79 | - / - | 16:18:41 |
Run 10.6k | 00:32:18 | 04:59:19 | 729 | 576 | 77 | - / - | 11:51:01 |
Run11.3k | 00:04:00 | 05:03:20 | 722 | 570 | 76 | - / - | 01:08:22 |
Run 15.9k | 00:33:09 | 05:36:31 | 694 | 545 | 75 | - / - | 13:41:33 |
Run20.4k | 00:36:25 | 06:12:57 | 726 | 566 | 76 | - / - | 08:47:59 |
Run 21.1k | 00:04:29 | 06:17:28 | 727 | 566 | 76 | - / - | 20:35:50 |
Social Share