Ironman 70.3 Mandurah (2013)
Brad MANCZAK (#147)
Finished
GUN TIME:
04:26:09
Place
48
Male
42
3034
7
Swim 00:28:32
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:28:32 | 00:28:32 | 260 | 228 | 45 | - / - | 19:45:15 |
T1 00:02:47
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:47 | 00:31:21 | 263 | 208 | 56 | - / - | 08:31:24 |
Cycle 02:18:04
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:45:38 | 01:17:00 | 44 | 41 | 10 | - / - | 07:30:23 |
Bike 44k | 00:22:44 | 01:39:46 | 46 | 43 | 9 | - / - | 17:59:49 |
Bike 71.4k | 00:45:13 | 02:25:01 | 39 | 36 | 9 | - / - | 21:08:24 |
Bike 88.5k | 00:24:25 | 02:49:27 | 40 | 37 | 9 | - / - | 00:32:50 |
T2 00:01:48
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:48 | 02:51:17 | 194 | 153 | 20 | - / - | 09:48:00 |
Run 01:34:50
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run800mtrs | 00:03:01 | 02:54:19 | 31 | 26 | 4 | - / - | 11:41:02 |
Run1.4k | 00:02:36 | 02:56:56 | 34 | 28 | 5 | - / - | 21:20:19 |
Run 6k | 00:20:06 | 03:17:03 | 63 | 50 | 10 | - / - | 21:00:26 |
Run 10.6k | 00:20:27 | 03:37:32 | 58 | 46 | 10 | - / - | 07:07:35 |
Run11.3k | 00:03:00 | 03:40:33 | 59 | 47 | 10 | - / - | 04:33:56 |
Run 15.9k | 00:21:30 | 04:02:05 | 57 | 45 | 9 | - / - | 14:25:28 |
Run20.4k | 00:20:53 | 04:22:59 | 52 | 41 | 8 | - / - | 19:06:22 |
Run 21.1k | 00:03:07 | 04:26:08 | 49 | 40 | 8 | - / - | 13:02:51 |
Social Share