Ironman 70.3 Mandurah (2013)
Gillian SIMPSON (#378)
Finished
GUN TIME:
06:14:13
Place
759
Female
153
4549
14
Swim 00:35:11
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:35:11 | 00:35:11 | 780 | 161 | 18 | - / - | 01:42:33 |
T1 00:04:12
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:12 | 00:39:25 | 714 | 166 | 15 | - / - | 17:10:07 |
Cycle 03:03:58
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 01:01:05 | 01:40:31 | 835 | 166 | 18 | - / - | 00:37:53 |
Bike 44k | 00:28:53 | 02:09:26 | 833 | 159 | 17 | - / - | 15:56:48 |
Bike 71.4k | 01:01:46 | 03:11:13 | 800 | 150 | 16 | - / - | 04:08:35 |
Bike 88.5k | 00:32:09 | 03:43:24 | 798 | 150 | 15 | - / - | 10:10:46 |
T2 00:03:01
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:01 | 03:46:26 | 605 | 123 | 8 | - / - | 13:10:28 |
Run 02:27:44
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run800mtrs | 00:04:52 | 03:51:20 | 849 | 197 | 22 | - / - | 01:02:02 |
Run1.4k | 00:04:01 | 03:55:23 | 842 | 194 | 22 | - / - | 03:49:25 |
Run 6k | 00:33:36 | 04:29:00 | 813 | 181 | 18 | - / - | 01:59:42 |
Run 10.6k | 00:32:22 | 05:01:24 | 788 | 173 | 16 | - / - | 06:55:26 |
Run11.3k | 00:04:20 | 05:05:46 | 781 | 171 | 16 | - / - | 04:46:28 |
Run 15.9k | 00:31:56 | 05:37:43 | 719 | 155 | 13 | - / - | 09:31:45 |
Run20.4k | 00:31:43 | 06:09:27 | 692 | 152 | 12 | - / - | 01:46:49 |
Run 21.1k | 00:04:43 | 06:14:12 | 695 | 153 | 12 | - / - | 16:24:54 |
Social Share