Ironman 70.3 Mandurah (2013)
Anthony WILSON (#503)
Finished
GUN TIME:
05:06:14
Place
253
Male
220
4549
20
Swim 00:30:11
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:11 | 00:30:11 | 416 | 349 | 39 | - / - | 01:57:54 |
T1 00:02:54
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:54 | 00:33:07 | 308 | 238 | 22 | - / - | 05:24:10 |
Cycle 02:32:59
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:50:19 | 01:23:29 | 218 | 203 | 21 | - / - | 08:24:30 |
Bike 44k | 00:24:20 | 01:47:49 | 215 | 199 | 22 | - / - | 01:05:32 |
Bike 71.4k | 00:51:35 | 02:39:26 | 228 | 211 | 22 | - / - | 22:10:29 |
Bike 88.5k | 00:26:41 | 03:06:08 | 224 | 206 | 24 | - / - | 23:43:51 |
T2 00:02:37
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:37 | 03:08:47 | 505 | 409 | 48 | - / - | 05:59:50 |
Run 01:57:24
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run800mtrs | 00:03:54 | 03:12:42 | 440 | 366 | 37 | - / - | 00:43:45 |
Run1.4k | 00:03:15 | 03:15:58 | 405 | 337 | 35 | - / - | 05:33:41 |
Run 6k | 00:24:46 | 03:40:46 | 346 | 285 | 31 | - / - | 20:08:29 |
Run 10.6k | 00:25:20 | 04:06:07 | 323 | 264 | 28 | - / - | 14:30:30 |
Run11.3k | 00:03:35 | 04:09:44 | 323 | 265 | 28 | - / - | 09:57:27 |
Run 15.9k | 00:26:29 | 04:36:15 | 297 | 243 | 24 | - / - | 07:00:38 |
Run20.4k | 00:25:53 | 05:02:09 | 294 | 242 | 25 | - / - | 16:53:12 |
Run 21.1k | 00:04:03 | 05:06:13 | 296 | 244 | 25 | - / - | 06:43:56 |
Social Share