Ironman 70.3 Mandurah (2013)
Scott DENNETT (#785)
Finished
GUN TIME:
05:38:43
Place
504
Male
426
4044
81
Swim 00:30:53
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:53 | 00:30:53 | 478 | 397 | 88 | - / - | 09:47:35 |
T1 00:05:15
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:15 | 00:36:09 | 856 | 648 | 127 | - / - | 14:26:11 |
Cycle 02:51:58
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:56:20 | 01:32:31 | 614 | 526 | 102 | - / - | 05:49:13 |
Bike 44k | 00:26:34 | 01:59:06 | 590 | 513 | 101 | - / - | 08:05:48 |
Bike 71.4k | 00:58:11 | 02:57:19 | 595 | 515 | 98 | - / - | 11:37:21 |
Bike 88.5k | 00:30:48 | 03:28:09 | 605 | 520 | 101 | - / - | 06:24:51 |
T2 00:02:36
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:36 | 03:30:46 | 499 | 404 | 79 | - / - | 20:57:28 |
Run 02:07:54
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run800mtrs | 00:03:56 | 03:34:44 | 473 | 393 | 73 | - / - | 16:14:46 |
Run1.4k | 00:03:24 | 03:38:10 | 484 | 401 | 73 | - / - | 03:44:52 |
Run 6k | 00:26:59 | 04:05:10 | 473 | 387 | 77 | - / - | 09:45:12 |
Run 10.6k | 00:27:44 | 04:32:55 | 475 | 386 | 76 | - / - | 05:09:37 |
Run11.3k | 00:03:54 | 04:36:51 | 476 | 387 | 76 | - / - | 06:56:53 |
Run 15.9k | 00:30:09 | 05:07:02 | 474 | 385 | 74 | - / - | 16:30:24 |
Run20.4k | 00:27:37 | 05:34:40 | 450 | 364 | 71 | - / - | 17:28:02 |
Run 21.1k | 00:04:00 | 05:38:42 | 449 | 364 | 70 | - / - | 15:42:04 |
Social Share