Ironman 70.3 Mandurah (2013)
JRL - FIRST TIMERS (#1380)
Finished
GUN TIME:
05:47:34
Place
96
Mixed
39
Relay
39
Swim 00:26:00
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:26:00 | 00:26:00 | 17 | 7 | 7 | - / - | 07:05:02 |
T2 00:01:47
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:47 | 00:27:48 | 4 | 3 | 3 | - / - | 17:23:30 |
Cycle 03:13:12
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:59:51 | 01:27:41 | 126 | 61 | 61 | - / - | 00:26:43 |
Bike 44k | 00:28:55 | 01:56:37 | 129 | 62 | 62 | - / - | 03:02:19 |
Bike 71.4k | 01:09:11 | 03:05:50 | 139 | 67 | 67 | - / - | 05:38:12 |
Bike 88.5k | 00:35:11 | 03:41:02 | 146 | 69 | 69 | - / - | 02:40:04 |
Run 02:05:18
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:10 | 03:42:13 | 70 | 32 | 32 | - / - | 18:01:15 |
Run800mtrs | 00:03:57 | 03:46:12 | 102 | 41 | 41 | - / - | 15:45:14 |
Run1.4k | 00:03:22 | 03:49:35 | 100 | 38 | 38 | - / - | 19:41:57 |
Run 6k | 00:25:28 | 04:15:04 | 95 | 37 | 37 | - / - | 01:54:06 |
Run 10.6k | 00:26:48 | 04:41:54 | 91 | 34 | 34 | - / - | 20:37:36 |
Run11.3k | 00:04:06 | 04:46:02 | 92 | 34 | 34 | - / - | 05:58:24 |
Run 15.9k | 00:29:06 | 05:15:10 | 86 | 32 | 32 | - / - | 00:44:12 |
Run20.4k | 00:28:14 | 05:43:26 | 82 | 32 | 32 | - / - | 23:22:28 |
Run 21.1k | 00:04:06 | 05:47:33 | 80 | 31 | 31 | - / - | 23:33:15 |
Social Share