Ironman 70.3 Mandurah (2013)
LV13 (#1391)
Finished
GUN TIME:
05:23:15
Place
44
Female
7
Relay
7
Swim 00:33:18
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:33:18 | 00:33:18 | 108 | 20 | 20 | - / - | 16:55:21 |
T2 00:02:12
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:12 | 00:35:31 | 60 | 9 | 9 | - / - | 16:34:14 |
Cycle 02:50:06
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:55:41 | 01:31:14 | 71 | 8 | 8 | - / - | 13:16:37 |
Bike 44k | 00:26:03 | 01:57:18 | 64 | 5 | 5 | - / - | 09:39:21 |
Bike 71.4k | 00:58:34 | 02:55:54 | 66 | 7 | 7 | - / - | 03:37:57 |
Bike 88.5k | 00:29:43 | 03:25:38 | 59 | 6 | 6 | - / - | 06:34:21 |
Run 01:56:36
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:57 | 03:26:37 | 10 | 1 | 1 | - / - | 08:48:40 |
Run800mtrs | 00:03:53 | 03:30:31 | 95 | 14 | 14 | - / - | 11:45:54 |
Run1.4k | 00:03:17 | 03:33:49 | 91 | 14 | 14 | - / - | 17:35:52 |
Run 6k | 00:24:44 | 03:58:34 | 77 | 11 | 11 | - / - | 18:20:37 |
Run 10.6k | 00:24:39 | 04:23:14 | 66 | 11 | 11 | - / - | 09:28:37 |
Run11.3k | 00:03:29 | 04:26:45 | 63 | 10 | 10 | - / - | 16:02:08 |
Run 15.9k | 00:26:49 | 04:53:35 | 51 | 9 | 9 | - / - | 16:08:58 |
Run20.4k | 00:25:38 | 05:19:15 | 43 | 9 | 9 | - / - | 18:54:38 |
Run 21.1k | 00:03:58 | 05:23:14 | 44 | 9 | 9 | - / - | 04:25:17 |
Social Share