Ironman 70.3 Mandurah (2013)
THREE AMIGOS (#1478)
Finished
GUN TIME:
06:23:50
Place
163
Female
33
Relay
33
Swim 00:33:55
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:33:55 | 00:33:55 | 123 | 24 | 24 | - / - | 10:32:38 |
T2 00:02:50
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:50 | 00:36:46 | 158 | 39 | 39 | - / - | 15:35:29 |
Cycle 03:09:26
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 01:03:13 | 01:40:01 | 156 | 29 | 29 | - / - | 15:22:04 |
Bike 44k | 00:29:30 | 02:09:32 | 155 | 28 | 28 | - / - | 14:54:55 |
Bike 71.4k | 01:04:22 | 03:13:55 | 135 | 24 | 24 | - / - | 22:49:18 |
Bike 88.5k | 00:32:17 | 03:46:14 | 131 | 23 | 23 | - / - | 12:44:57 |
Run 02:36:04
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:28 | 03:47:44 | 153 | 34 | 34 | - / - | 04:26:27 |
Run800mtrs | 00:04:43 | 03:52:28 | 177 | 41 | 41 | - / - | 18:04:31 |
Run1.4k | 00:03:59 | 03:56:29 | 174 | 41 | 41 | - / - | 20:28:32 |
Run 6k | 00:32:32 | 04:29:02 | 171 | 38 | 38 | - / - | 15:31:05 |
Run 10.6k | 00:35:57 | 05:05:01 | 179 | 43 | 43 | - / - | 00:23:44 |
Run11.3k | 00:04:12 | 05:09:14 | 178 | 43 | 43 | - / - | 01:04:37 |
Run 15.9k | 00:34:57 | 05:44:13 | 168 | 39 | 39 | - / - | 16:32:56 |
Run20.4k | 00:34:44 | 06:18:59 | 167 | 38 | 38 | - / - | 11:34:22 |
Run 21.1k | 00:04:48 | 06:23:49 | 167 | 38 | 38 | - / - | 07:52:32 |
Social Share