2XU Triathlon Series 22/23 - Race 6 St Kilda (2023)
Aurelie GRUAZ (#443)
Club: Tri-Alliance
Finished
TIME:
02:50:29
Place
474
OF
668
Female
87
OF
163
30-34
12
OF
16
Swim 00:30:37 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:19:59 |
Swim | 00:30:37 | 00:30:37 | 00:30:37 | 431 | 100 | 9 | 2.93 / 20:24 | 08:50:36 |
T1 00:03:13 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:13 | 00:03:13 | 00:33:50 | 204 | 48 | 4 | - / - | 08:53:49 |
Cycle 01:19:48 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:01 | 00:04:01 | 00:37:51 | 418 | 67 | 8 | 31.28 / 01:55 | 08:57:50 |
Bike 8.5km | 00:13:43 | 00:17:44 | 00:51:34 | 475 | 82 | 9 | 28.73 / 02:05 | 09:11:34 |
Bike 15.5km | 00:11:54 | 00:29:39 | 01:03:29 | 496 | 92 | 12 | 31.35 / 01:54 | 09:23:28 |
Bike 22km | 00:14:43 | 00:44:22 | 01:18:12 | 514 | 99 | 13 | 29.74 / 02:01 | 09:38:12 |
Bike 28.8km | 00:12:00 | 00:56:23 | 01:30:13 | 519 | 100 | 14 | 30.64 / 01:57 | 09:50:12 |
Bike 35.2km | 00:14:42 | 01:11:05 | 01:44:55 | 528 | 104 | 14 | 29.7 / 02:01 | 10:04:55 |
Cycle | 00:08:42 | 01:19:48 | 01:53:38 | 529 | 105 | 14 | 30.07 / 01:59 | 10:13:37 |
T2 00:02:50 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:50 | 00:02:50 | 01:56:28 | 206 | 43 | 6 | - / - | 10:16:27 |
Run 00:54:00 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:12:26 | 00:12:26 | 02:08:55 | 469 | 84 | 11 | 11.57 / 05:11 | 10:28:54 |
Run 5.4km | 00:14:24 | 00:26:51 | 02:23:20 | 473 | 85 | 11 | 12.06 / 04:58 | 10:43:19 |
Run 7.9km | 00:12:49 | 00:39:40 | 02:36:09 | 474 | 85 | 12 | 11.94 / 05:01 | 10:56:08 |
Run | 00:14:19 | 00:54:00 | 02:50:29 | 469 | 84 | 12 | 11.1 / 05:24 | 11:10:28 |
Social Share