2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
Connor CHIVERS (#2111)
Finished
GUN TIME:
03:43:33
Place
392
OF
393
Male
308
OF
309
25-29
48
OF
48
Swim 00:42:58 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:23:05 |
Swim | 00:42:58 | 00:42:58 | 00:42:58 | 390 | 307 | 48 | 2.09 / 28:39 | 08:06:03 |
T1 00:09:27 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:09:27 | 00:09:27 | 00:52:26 | 392 | 309 | 48 | - / - | 08:15:31 |
Cycle 01:43:17 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:05:11 | 00:05:11 | 00:57:38 | 389 | 306 | 48 | 24.25 / 02:28 | 08:20:43 |
Bike 8.5km | 00:17:08 | 00:22:19 | 01:14:46 | 391 | 308 | 48 | 22.83 / 02:37 | 08:37:51 |
Bike 15.5km | 00:17:21 | 00:39:41 | 01:32:08 | 391 | 308 | 48 | 22.67 / 02:38 | 08:55:13 |
Bike 22km | 00:19:19 | 00:59:00 | 01:51:27 | 390 | 307 | 47 | 22.36 / 02:40 | 09:14:32 |
Bike 28.8km | 00:15:02 | 01:14:03 | 02:06:29 | 392 | 309 | 48 | 23.33 / 02:34 | 09:29:34 |
Bike 35.2km | 00:17:50 | 01:31:53 | 02:24:20 | 391 | 308 | 47 | 22.98 / 02:36 | 09:47:25 |
Cycle | 00:11:23 | 01:43:17 | 02:35:44 | 392 | 309 | 48 | 23.23 / 02:34 | 09:58:49 |
T2 00:04:37 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:37 | 00:04:37 | 02:40:21 | 347 | 274 | 42 | - / - | 10:03:26 |
Run 01:03:12 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:16:03 | 00:16:03 | 02:56:24 | 373 | 301 | 46 | 10.08 / 05:56 | 10:19:29 |
Run 5.4km | 00:15:05 | 00:31:08 | 03:11:30 | 367 | 297 | 46 | 10.4 / 05:46 | 10:34:35 |
Run 7.9km | 00:16:17 | 00:47:26 | 03:27:47 | 365 | 295 | 46 | 9.99 / 06:00 | 10:50:52 |
Run | 00:15:46 | 01:03:12 | 03:43:33 | 365 | 295 | 46 | 9.49 / 06:19 | 11:06:38 |
Social Share