2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
TEAM CFLR girls (#2466)
Finished
GUN TIME:
02:37:53
Place
10
OF
18
Female
1
OF
1
Olympic Distance Team
1
OF
1
Swim 00:22:18 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:34:57 |
Swim | 00:22:18 | 00:22:18 | 00:22:18 | 1 | 1 | 1 | 4.03 / 14:52 | 07:57:16 |
T1 00:02:14 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:14 | 00:02:14 | 00:24:33 | 7 | 1 | 1 | - / - | 07:59:31 |
Cycle 00:31:14 15.5km
Location | Split | Cycle Time | Race Time | Pos | Female | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:55 | 00:03:55 | 00:28:29 | 8 | 1 | 1 | 32.08 / 01:52 | 08:03:27 |
Bike 8.5km | 00:13:12 | 00:17:07 | 00:41:41 | 13 | 1 | 1 | 29.77 / 02:00 | 08:16:39 |
Bike 15.5km | 00:14:06 | 00:31:14 | 00:55:48 | 14 | 1 | 1 | 29.76 / 02:00 | 08:30:46 |
Run 00:48:42 10.0km
Location | Split | Run Time | Race Time | Pos | Female | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 22km | 00:13:47 | 00:45:01 | 01:09:35 | 14 | 1 | 1 | 29.31 / 02:02 | 08:44:33 |
Bike 28.8km | 00:14:03 | 00:59:05 | 01:23:39 | 14 | 1 | 1 | 29.24 / 02:03 | 08:58:37 |
Bike 35.2km | 00:13:55 | 01:13:00 | 01:37:34 | 14 | 1 | 1 | 28.92 / 02:04 | 09:12:32 |
Cycle | 00:09:16 | 01:22:17 | 01:46:50 | 14 | 1 | 1 | 29.16 / 02:03 | 09:21:48 |
T2 | 00:02:20 | 00:02:20 | 01:49:10 | 6 | 1 | 1 | 11.57 / 05:11 | 09:24:08 |
Run 2.7km | 00:11:56 | 00:11:56 | 02:01:07 | 9 | 1 | 1 | 13.56 / 04:25 | 09:36:05 |
Run 5.4km | 00:12:02 | 00:23:58 | 02:13:09 | 9 | 1 | 1 | 13.51 / 04:26 | 09:48:07 |
Run 7.9km | 00:12:48 | 00:36:47 | 02:25:58 | 10 | 1 | 1 | 12.88 / 04:39 | 10:00:56 |
Run | 00:11:55 | 00:48:42 | 02:37:53 | 9 | 1 | 1 | 12.31 / 04:52 | 10:12:51 |
Social Share