2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Jackson VILIC (#374)
Finished
GUN TIME:
02:45:23
Place
409
OF
789
Male
346
OF
602
30-34
41
OF
67
Swim 00:27:27 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:12:37 |
Swim | 00:27:27 | 00:27:27 | 00:27:27 | 321 | 255 | 30 | 3.27 / 18:18 | 08:40:05 |
T1 00:04:40 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:40 | 00:04:40 | 00:32:08 | 587 | 436 | 49 | - / - | 08:44:46 |
Cycle 01:18:48 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:37 | 00:04:37 | 00:36:46 | 371 | 328 | 41 | 27.2 / 02:12 | 08:49:24 |
Bike 8.5km | 00:11:29 | 00:16:07 | 00:48:16 | 387 | 339 | 41 | 31.61 / 01:53 | 09:00:54 |
Bike 15.5km | 00:13:56 | 00:30:04 | 01:02:13 | 403 | 352 | 41 | 30.91 / 01:56 | 09:14:50 |
Bike 22km | 00:12:09 | 00:42:13 | 01:14:22 | 449 | 386 | 45 | 31.25 / 01:55 | 09:27:00 |
Bike 28.8km | 00:14:04 | 00:56:18 | 01:28:26 | 446 | 383 | 44 | 30.69 / 01:57 | 09:41:04 |
Bike 35.2km | 00:12:20 | 01:08:38 | 01:40:47 | 468 | 401 | 47 | 30.76 / 01:56 | 09:53:24 |
Cycle | 00:10:10 | 01:18:48 | 01:50:57 | 474 | 407 | 48 | 30.45 / 01:58 | 10:03:34 |
T2 00:03:37 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:37 | 00:03:37 | 01:54:34 | 478 | 370 | 41 | - / - | 10:07:12 |
Run 00:50:48 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:13:00 | 00:13:00 | 02:07:35 | 480 | 395 | 50 | 12.44 / 04:49 | 10:20:13 |
Run 5.4km | 00:12:37 | 00:25:38 | 02:20:13 | 429 | 360 | 47 | 12.63 / 04:44 | 10:32:50 |
Run 7.9km | 00:12:47 | 00:38:25 | 02:33:00 | 411 | 347 | 46 | 12.33 / 04:51 | 10:45:38 |
Run | 00:12:23 | 00:50:48 | 02:45:23 | 407 | 343 | 45 | 11.8 / 05:04 | 10:58:01 |
Social Share