2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Successfully added (#502) Shane MASSEY to My Rivals
Enrique VALENZUELA (#650)
Finished
GUN TIME:
02:35:55
Place
264
OF
789
Male
238
OF
602
45-49
22
OF
40
Swim 00:25:13 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:20:34 |
Swim | 00:25:13 | 00:25:13 | 00:25:13 | 185 | 153 | 20 | 3.56 / 16:49 | 08:45:48 |
T1 00:03:31 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:31 | 00:03:31 | 00:28:45 | 306 | 230 | 22 | - / - | 08:49:19 |
Cycle 01:13:44 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:22 | 00:04:22 | 00:33:08 | 250 | 228 | 21 | 28.76 / 02:05 | 08:53:42 |
Bike 8.5km | 00:11:05 | 00:15:28 | 00:44:13 | 287 | 262 | 26 | 32.94 / 01:49 | 09:04:48 |
Bike 15.5km | 00:13:00 | 00:28:28 | 00:57:13 | 259 | 239 | 25 | 32.65 / 01:50 | 09:17:48 |
Bike 22km | 00:11:11 | 00:39:39 | 01:08:25 | 275 | 252 | 26 | 33.28 / 01:48 | 09:28:59 |
Bike 28.8km | 00:13:16 | 00:52:55 | 01:21:41 | 282 | 255 | 26 | 32.64 / 01:50 | 09:42:15 |
Bike 35.2km | 00:11:07 | 01:04:03 | 01:32:48 | 273 | 247 | 25 | 32.97 / 01:49 | 09:53:22 |
Cycle | 00:09:40 | 01:13:44 | 01:42:29 | 289 | 261 | 26 | 32.54 / 01:50 | 10:03:03 |
T2 00:04:46 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:46 | 00:04:46 | 01:47:15 | 709 | 542 | 38 | - / - | 10:07:49 |
Run 00:48:40 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:12:23 | 00:12:23 | 01:59:39 | 361 | 315 | 23 | 13.06 / 04:35 | 10:20:13 |
Run 5.4km | 00:11:56 | 00:24:20 | 02:11:36 | 311 | 276 | 20 | 13.3 / 04:30 | 10:32:10 |
Run 7.9km | 00:12:14 | 00:36:34 | 02:23:50 | 299 | 265 | 18 | 12.95 / 04:37 | 10:44:24 |
Run | 00:12:05 | 00:48:40 | 02:35:55 | 303 | 269 | 17 | 12.32 / 04:52 | 10:56:29 |
Social Share