2XU Triathlon Series 24/25 - Race 3 St Kilda (2025)
Frances SCOTT MACKERETH (#2398)
Finished
GUN TIME:
02:29:29
Place
131
OF
488
Female
8
OF
101
15-19
1
OF
3
Swim 00:28:00 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:37:05 |
Swim | 00:28:00 | 00:28:00 | 00:28:00 | 206 | 31 | 2 | 3.21 / 18:40 | 08:05:06 |
T1 00:02:37 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:37 | 00:02:37 | 00:30:38 | 64 | 8 | 1 | - / - | 08:07:43 |
Cycle 01:08:03 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:53 | 00:03:53 | 00:34:31 | 104 | 4 | 1 | 32.32 / 01:51 | 08:11:37 |
Bike 8.5km | 00:09:54 | 00:13:48 | 00:44:26 | 96 | 4 | 1 | 36.91 / 01:37 | 08:21:32 |
Bike 15.5km | 00:12:28 | 00:26:17 | 00:56:55 | 120 | 6 | 1 | 35.37 / 01:41 | 08:34:00 |
Bike 22km | 00:10:11 | 00:36:28 | 01:07:06 | 126 | 6 | 1 | 36.18 / 01:39 | 08:44:12 |
Bike 28.8km | 00:12:20 | 00:48:49 | 01:19:27 | 135 | 8 | 1 | 35.38 / 01:41 | 08:56:33 |
Bike 35.2km | 00:09:54 | 00:58:43 | 01:29:22 | 134 | 7 | 1 | 35.95 / 01:40 | 09:06:27 |
Cycle | 00:09:19 | 01:08:03 | 01:38:41 | 141 | 9 | 1 | 35.26 / 01:42 | 09:15:46 |
T2 00:03:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:19 | 00:03:19 | 01:42:01 | 221 | 36 | 1 | - / - | 09:19:06 |
Run 00:47:27 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:11:55 | 00:11:55 | 01:53:57 | 142 | 10 | 1 | 13.57 / 04:25 | 09:31:02 |
Run 5.4km | 00:11:41 | 00:23:37 | 02:05:38 | 158 | 13 | 1 | 13.71 / 04:22 | 09:42:44 |
Run 7.9km | 00:12:40 | 00:36:17 | 02:18:18 | 155 | 15 | 1 | 13.06 / 04:35 | 09:55:24 |
Run | 00:11:10 | 00:47:27 | 02:29:29 | 147 | 14 | 1 | 12.64 / 04:44 | 10:06:34 |
Social Share