Challenge Wanaka (2014)
SHELLEY GRAY (#1565)
Finished
GUN TIME:
06:48:14
Place
324
Female
123
40-44
14
Swim 00:43:48
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:43:48 | 00:43:48 | 332 | 131 | 12 | - / - | 08:29:44 |
T1 00:08:08
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:08 | 00:51:57 | 270 | 108 | 11 | - / - | 08:37:53 |
Cycle 03:25:54
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:27:26 | 01:19:25 | 325 | 111 | 12 | - / - | 09:05:21 |
Bike 25km | 00:25:22 | 01:44:48 | 326 | 115 | 13 | - / - | 09:30:44 |
Bike 34km | 00:25:34 | 02:10:24 | 320 | 110 | 13 | - / - | 09:56:20 |
Bike 51km | 00:41:15 | 02:51:40 | 315 | 108 | 14 | - / - | 10:37:36 |
Bike 70km | 00:38:54 | 03:30:36 | 292 | 105 | 14 | - / - | 11:16:32 |
Bike 90km | 00:47:15 | 04:17:52 | 298 | 100 | 13 | - / - | 12:03:48 |
T2 00:06:11
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:11 | 04:24:06 | 333 | 133 | 15 | - / - | 12:10:01 |
Run 02:24:07
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:11:17 | 04:35:23 | 344 | 136 | 16 | - / - | 12:21:19 |
Run 8km | 00:39:43 | 05:15:08 | 325 | 126 | 14 | - / - | 13:01:04 |
Run 11km | 00:23:17 | 05:38:26 | 315 | 122 | 14 | - / - | 13:24:22 |
Run 14.5km | 00:29:24 | 06:07:52 | 318 | 122 | 14 | - / - | 13:53:48 |
Run 19km | 00:27:54 | 06:35:48 | 322 | 124 | 14 | - / - | 14:21:44 |
Run 21.1km | 00:12:24 | 06:48:13 | 326 | 127 | 14 | - / - | 14:34:09 |
Social Share