Challenge Wanaka (2014)
TEAM TWO P'S (#1869)
Finished
GUN TIME:
06:05:26
Place
180
Mixed
75
Team
75
Swim 00:38:29
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:38:29 | 00:38:29 | 168 | 67 | 67 | - / - | 08:39:33 |
T1 00:06:44
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:44 | 00:45:14 | 264 | 114 | 114 | - / - | 08:46:18 |
Cycle 03:15:21
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:26:13 | 01:11:28 | 189 | 82 | 82 | - / - | 09:12:32 |
Bike 25km | 00:23:50 | 01:35:19 | 181 | 78 | 78 | - / - | 09:36:23 |
Bike 34km | 00:23:35 | 01:58:56 | 169 | 75 | 75 | - / - | 10:00:00 |
Bike 51km | 00:39:52 | 02:38:49 | 173 | 79 | 79 | - / - | 10:39:53 |
Bike 70km | 00:36:31 | 03:15:22 | 160 | 73 | 73 | - / - | 11:16:26 |
Bike 90km | 00:45:14 | 04:00:37 | 159 | 74 | 74 | - / - | 12:01:41 |
T2 00:02:21
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:21 | 04:02:59 | 210 | 89 | 89 | - / - | 12:04:03 |
Run 02:02:24
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:09:47 | 04:12:48 | 199 | 80 | 80 | - / - | 12:13:52 |
Run 8km | 00:34:25 | 04:47:14 | 189 | 74 | 74 | - / - | 12:48:18 |
Run 11km | 00:20:14 | 05:07:29 | 190 | 76 | 76 | - / - | 13:08:33 |
Run 14.5km | 00:24:43 | 05:32:14 | 184 | 73 | 73 | - / - | 13:33:18 |
Run 19km | 00:23:04 | 05:55:20 | 187 | 74 | 74 | - / - | 13:56:24 |
Run 21.1km | 00:10:04 | 06:05:25 | 187 | 73 | 73 | - / - | 14:06:29 |
Social Share