Challenge Wanaka (2014)
TEAM TMS (#1880)
Finished
GUN TIME:
04:56:54
Place
28
Mixed
9
Team
9
Swim 00:34:03
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:34:03 | 00:34:03 | 107 | 38 | 38 | - / - | 08:35:07 |
T1 00:03:46
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:46 | 00:37:51 | 133 | 56 | 56 | - / - | 08:38:55 |
Cycle 02:58:59
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:23:13 | 01:01:05 | 85 | 43 | 43 | - / - | 09:02:09 |
Bike 25km | 00:20:53 | 01:22:00 | 72 | 37 | 37 | - / - | 09:23:04 |
Bike 34km | 00:22:05 | 01:44:06 | 73 | 36 | 36 | - / - | 09:45:10 |
Bike 51km | 00:34:51 | 02:18:59 | 70 | 35 | 35 | - / - | 10:20:03 |
Bike 70km | 00:34:42 | 02:53:42 | 72 | 39 | 39 | - / - | 10:54:46 |
Bike 90km | 00:43:07 | 03:36:51 | 82 | 43 | 43 | - / - | 11:37:55 |
T2 00:01:26
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:26 | 03:38:19 | 2 | 2 | 2 | - / - | 11:39:23 |
Run 01:18:33
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:06:14 | 03:44:34 | 2 | 1 | 1 | - / - | 11:45:38 |
Run 8km | 00:21:51 | 04:06:26 | 3 | 1 | 1 | - / - | 12:07:30 |
Run 11km | 00:12:41 | 04:19:09 | 3 | 1 | 1 | - / - | 12:20:13 |
Run 14.5km | 00:16:19 | 04:35:30 | 4 | 1 | 1 | - / - | 12:36:34 |
Run 19km | 00:14:44 | 04:50:15 | 4 | 1 | 1 | - / - | 12:51:19 |
Run 21.1km | 00:06:36 | 04:56:53 | 4 | 1 | 1 | - / - | 12:57:57 |
Social Share