Ironman Melbourne (2014)
Mark JANSEN (#1225)
Finished
GUN TIME:
08:47:07
Place
27
OF
1870
Male
27
OF
1570
4044
3
OF
375
Swim 00:55:35
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:55:35 | 00:55:35 | 110 | 103 | 16 | - / - | 08:33:36 |
T1 00:03:14
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:58:50 | 108 | 89 | 13 | - / - | 08:36:51 |
Cycle 04:42:53
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:04:41 | 02:03:33 | 48 | 48 | 8 | - / - | 09:41:34 |
Bike 90k | 01:14:33 | 03:18:07 | 41 | 41 | 6 | - / - | 10:56:08 |
Bike135k | 01:05:16 | 04:23:24 | 32 | 32 | 4 | - / - | 12:01:25 |
Bike 180k | 01:18:19 | 05:41:45 | 31 | 31 | 4 | - / - | 13:19:46 |
T2 00:01:41
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:41 | 05:43:27 | 59 | 44 | 10 | - / - | 13:21:28 |
Run 03:03:37
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:38 | 05:50:07 | 164 | 152 | 29 | - / - | 13:28:08 |
Run 2km | 00:01:02 | 05:51:10 | 153 | 144 | 26 | - / - | 13:29:11 |
Run 9k | 00:31:10 | 06:22:22 | 88 | 81 | 16 | - / - | 14:00:23 |
Run 18.5k | 00:40:41 | 07:03:04 | 62 | 57 | 10 | - / - | 14:41:05 |
Run 33.8k | 01:07:46 | 08:10:52 | 44 | 41 | 7 | - / - | 15:48:53 |
Run 40k | 00:27:02 | 08:37:56 | 34 | 32 | 5 | - / - | 16:15:57 |
Run 42k | 00:09:09 | 08:47:06 | 35 | 33 | 5 | - / - | 16:25:07 |
Social Share