Ironman Melbourne (2014)
Ross MANNING (#1288)
Finished
GUN TIME:
12:18:06
Place
1318
OF
1870
Male
1141
OF
1570
4044
273
OF
375
Swim 01:12:10
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:12:10 | 01:12:10 | 1094 | 957 | 230 | - / - | 08:50:11 |
T1 00:09:19
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:19 | 01:21:31 | 1569 | 1312 | 314 | - / - | 08:59:32 |
Cycle 05:46:35
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:14:18 | 02:35:51 | 811 | 746 | 177 | - / - | 10:13:52 |
Bike 90k | 01:26:06 | 04:01:58 | 923 | 845 | 206 | - / - | 11:39:59 |
Bike135k | 01:25:24 | 05:27:23 | 1036 | 937 | 228 | - / - | 13:05:24 |
Bike 180k | 01:40:43 | 07:08:08 | 1077 | 971 | 233 | - / - | 14:46:09 |
T2 00:09:28
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:28 | 07:17:37 | 1746 | 1452 | 345 | - / - | 14:55:38 |
Run 05:00:27
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:31 | 07:26:10 | 1346 | 1174 | 271 | - / - | 15:04:11 |
Run 2km | 00:01:23 | 07:27:35 | 1332 | 1161 | 267 | - / - | 15:05:36 |
Run 9k | 00:44:58 | 08:12:34 | 1404 | 1207 | 280 | - / - | 15:50:35 |
Run 18.5k | 01:05:02 | 09:17:37 | 1441 | 1229 | 285 | - / - | 16:55:38 |
Run 33.8k | 01:53:30 | 11:11:09 | 1419 | 1204 | 285 | - / - | 18:49:10 |
Run 40k | 00:52:03 | 12:03:14 | 1452 | 1230 | 287 | - / - | 19:41:15 |
Run 42k | 00:14:50 | 12:18:05 | 1459 | 1237 | 289 | - / - | 19:56:06 |
Social Share