Ironman Melbourne (2014)
Gary BRAYLEY (#1569)
Finished
GUN TIME:
10:35:06
Place
580
OF
1870
Male
529
OF
1570
4549
65
OF
244
Swim 00:59:32
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:59:32 | 00:59:32 | 273 | 248 | 27 | - / - | 08:37:32 |
T1 00:06:22
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:22 | 01:05:54 | 1025 | 848 | 113 | - / - | 08:43:55 |
Cycle 05:12:51
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:10:37 | 02:16:33 | 418 | 399 | 52 | - / - | 09:54:34 |
Bike 90k | 01:21:40 | 03:38:14 | 524 | 499 | 66 | - / - | 11:16:15 |
Bike135k | 01:14:45 | 04:53:00 | 512 | 488 | 65 | - / - | 12:31:01 |
Bike 180k | 01:25:45 | 06:18:47 | 467 | 448 | 61 | - / - | 13:56:48 |
T2 00:05:31
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:31 | 06:24:20 | 1207 | 991 | 138 | - / - | 14:02:21 |
Run 04:10:44
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:16 | 06:32:38 | 1205 | 1057 | 154 | - / - | 14:10:39 |
Run 2km | 00:01:18 | 06:33:57 | 1180 | 1037 | 151 | - / - | 14:11:58 |
Run 9k | 00:40:27 | 07:14:25 | 1049 | 918 | 130 | - / - | 14:52:26 |
Run 18.5k | 00:54:14 | 08:08:40 | 946 | 831 | 117 | - / - | 15:46:41 |
Run 33.8k | 01:34:14 | 09:42:55 | 831 | 725 | 95 | - / - | 17:20:56 |
Run 40k | 00:39:34 | 10:22:31 | 824 | 719 | 95 | - / - | 18:00:32 |
Run 42k | 00:12:32 | 10:35:05 | 830 | 724 | 97 | - / - | 18:13:06 |
Social Share