Ironman Melbourne (2014)
Caroline MORGAN (#1857)
Finished
GUN TIME:
12:57:56
Place
1494
OF
1870
Female
208
OF
300
4549
22
OF
36
Swim 01:30:14
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:30:14 | 01:30:14 | 1727 | 267 | 32 | - / - | 09:08:15 |
T1 00:07:25
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:25 | 01:37:41 | 1282 | 212 | 22 | - / - | 09:15:42 |
Cycle 06:56:40
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:30:47 | 03:08:30 | 1761 | 262 | 32 | - / - | 10:46:31 |
Bike 90k | 01:49:48 | 04:58:20 | 1752 | 254 | 29 | - / - | 12:36:21 |
Bike135k | 01:35:42 | 06:34:03 | 1727 | 250 | 29 | - / - | 14:12:04 |
Bike 180k | 02:00:18 | 08:34:22 | 1712 | 248 | 29 | - / - | 16:12:23 |
T2 00:05:30
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:30 | 08:39:54 | 1205 | 216 | 24 | - / - | 16:17:55 |
Run 04:17:59
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:59 | 08:47:55 | 1019 | 112 | 8 | - / - | 16:25:56 |
Run 2km | 00:01:19 | 08:49:16 | 1037 | 114 | 9 | - / - | 16:27:17 |
Run 9k | 00:39:12 | 09:28:30 | 883 | 92 | 7 | - / - | 17:06:31 |
Run 33.8k | 12:02:30 | 12:02:30 | 901 | 119 | 11 | - / - | 19:40:31 |
Run 40k | 00:42:07 | 12:44:39 | 923 | 120 | 11 | - / - | 20:22:40 |
Run 42k | 00:13:15 | 12:57:55 | 933 | 121 | 11 | - / - | 20:35:56 |
Social Share