Ironman Melbourne (2014)
Gavin LUTZE (#1970)
Finished
GUN TIME:
11:28:36
Place
998
OF
1870
Male
883
OF
1570
5054
60
OF
147
Swim 01:12:18
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:12:18 | 01:12:18 | 1107 | 967 | 88 | - / - | 08:50:18 |
T1 00:05:53
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:53 | 01:18:11 | 864 | 715 | 43 | - / - | 08:56:12 |
Cycle 05:49:54
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:15:05 | 02:33:17 | 891 | 818 | 57 | - / - | 10:11:18 |
Bike 90k | 01:25:43 | 03:59:01 | 934 | 854 | 61 | - / - | 11:37:02 |
Bike135k | 01:24:30 | 05:23:33 | 1022 | 925 | 67 | - / - | 13:01:34 |
Bike 180k | 01:44:32 | 07:08:06 | 1124 | 1006 | 82 | - / - | 14:46:07 |
T2 00:04:05
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:05 | 07:12:13 | 730 | 588 | 38 | - / - | 14:50:14 |
Run 04:16:20
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:40 | 07:20:54 | 1400 | 1219 | 94 | - / - | 14:58:55 |
Run 2km | 00:01:26 | 07:22:22 | 1413 | 1229 | 94 | - / - | 15:00:23 |
Run 9k | 00:42:10 | 08:04:33 | 1226 | 1067 | 79 | - / - | 15:42:34 |
Run 18.5k | 00:56:25 | 09:00:59 | 1126 | 980 | 71 | - / - | 16:39:00 |
Run 33.8k | 01:37:47 | 10:38:48 | 988 | 856 | 56 | - / - | 18:16:49 |
Run 40k | 00:37:25 | 11:16:15 | 911 | 793 | 51 | - / - | 18:54:16 |
Run 42k | 00:12:18 | 11:28:35 | 909 | 792 | 51 | - / - | 19:06:36 |
Social Share