Ironman Melbourne (2014)
Andrew O'CONNOR (#212)
Finished
GUN TIME:
09:27:29
Place
125
OF
1870
Male
118
OF
1570
2529
12
OF
107
Swim 00:49:39
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:49:39 | 00:49:39 | 21 | 21 | 1 | - / - | 08:27:40 |
T1 00:03:32
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:32 | 00:53:12 | 172 | 142 | 17 | - / - | 08:31:13 |
Cycle 04:55:36
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:07:26 | 02:00:40 | 169 | 167 | 10 | - / - | 09:38:41 |
Bike 90k | 01:17:13 | 03:17:55 | 168 | 166 | 12 | - / - | 10:55:56 |
Bike135k | 01:09:44 | 04:27:40 | 160 | 158 | 11 | - / - | 12:05:41 |
Bike 180k | 01:21:08 | 05:48:49 | 147 | 146 | 10 | - / - | 13:26:50 |
T2 00:02:12
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:12 | 05:51:03 | 161 | 124 | 10 | - / - | 13:29:04 |
Run 03:36:23
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:24 | 05:57:28 | 93 | 87 | 10 | - / - | 13:35:29 |
Run 2km | 00:01:02 | 05:58:31 | 96 | 90 | 10 | - / - | 13:36:32 |
Run 9k | 00:32:59 | 06:31:32 | 156 | 144 | 15 | - / - | 14:09:33 |
Run 18.5k | 00:46:10 | 07:17:44 | 206 | 192 | 18 | - / - | 14:55:45 |
Run 33.8k | 01:23:06 | 08:40:51 | 264 | 238 | 18 | - / - | 16:18:52 |
Run 40k | 00:35:48 | 09:16:41 | 283 | 257 | 23 | - / - | 16:54:42 |
Run 42k | 00:10:45 | 09:27:28 | 286 | 260 | 24 | - / - | 17:05:29 |
Social Share