Ironman Melbourne (2014)
Arthur WESTPHAL (#2204)
Finished
GUN TIME:
13:51:28
Place
1647
OF
1870
Male
1408
OF
1570
6064
17
OF
25
Swim 01:21:35
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:21:35 | 01:21:35 | 1524 | 1308 | 16 | - / - | 08:59:36 |
T1 00:13:37
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:13:37 | 01:35:13 | 1826 | 1533 | 25 | - / - | 09:13:14 |
Cycle 06:52:22
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:26:15 | 03:01:29 | 1644 | 1417 | 19 | - / - | 10:39:30 |
Bike 90k | 01:48:11 | 04:49:42 | 1699 | 1456 | 19 | - / - | 12:27:43 |
Bike135k | 01:40:31 | 06:30:14 | 1722 | 1474 | 21 | - / - | 14:08:15 |
Bike 180k | 01:57:21 | 08:27:37 | 1692 | 1448 | 20 | - / - | 16:05:38 |
T2 00:12:31
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:12:31 | 08:40:10 | 1839 | 1541 | 25 | - / - | 16:18:11 |
Run 05:11:16
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:09:17 | 08:49:28 | 1609 | 1380 | 16 | - / - | 16:27:29 |
Run 2km | 00:03:08 | 08:52:37 | 1758 | 1484 | 21 | - / - | 16:30:38 |
Run 9k | 00:47:21 | 09:39:59 | 1619 | 1379 | 17 | - / - | 17:18:00 |
Run 18.5k | 01:08:54 | 10:48:55 | 1572 | 1339 | 17 | - / - | 18:26:56 |
Run 33.8k | 02:03:22 | 12:52:18 | 1572 | 1332 | 16 | - / - | 20:30:19 |
Run 40k | 00:44:52 | 13:37:12 | 1523 | 1291 | 13 | - / - | 21:15:13 |
Run 42k | 00:14:13 | 13:51:27 | 1522 | 1291 | 14 | - / - | 21:29:28 |
Social Share